11U (2014, 2015) - Hornets (Team 2)
#47 Cade Konrad
Position | Forward |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring Season | Team 5 | Gas City Ball Hockey League - 11U (2014, 2015) | 38 | 5 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring | Hornets (Team 2) | Gas City Ball Hockey League - 11U (2014, 2015) | 47 | 15 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023 Spring | Red Devils (Team 3) | Gas City Ball Hockey League - 11U (2014, 2015) | 18 | 11 | 12 | 2 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring | Yellow Jackets (Team 3) | Gas City Ball Hockey League - 9U (2016, 2017, 2018) | 44 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Spring | Oilers | Gas City Ball Hockey League - 9U (2016, 2017, 2018) | 93 | 9 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
47 | Hornets (Team 2) | Konrad, Cade | 15 | 8 | 4 | 12 | 0.80 | 0.53 | 0.27 | 0 | 0 | 1 | 0.0 |
Game By Game Pre-Season
Game By Game Regular Season
Game By Game Playoffs