Blue Bombers (Team 4) | 5 |
Hornets (Team 2) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3034 | Tue, Jun. 04, 2024 5:45 PM | Moose Recreation Centre | Blue Bombers (Team 4) | Hornets (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Bombers (Team 4) | 2 | 1 | 2 | 5 |
| Hornets (Team 2) | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Bombers (Team 4) | 0 | 0 | 21 | 21 |
| Hornets (Team 2) | 0 | 0 | 16 | 16 |
| Power Plays | |
|---|---|
| Blue Bombers (Team 4) | -- |
| Hornets (Team 2) | -- |
| Period 1 |
|---|
| Blue Bombers (Team 4) at 9:42 - #31 Marty Nunweiler |
| Hornets (Team 2) at 4:33 - #21 Declan Miller from #17 Carter Konrad |
| Blue Bombers (Team 4) at 0:19 - #31 Marty Nunweiler from #39 Noah Kobley |
| Period 2 |
| Hornets (Team 2) at 11:03 - #47 Cade Konrad |
| Hornets (Team 2) at 4:25 (SH) - #17 Carter Konrad from #47 Cade Konrad |
| Hornets (Team 2) at 3:53 (SH) - #17 Carter Konrad |
| Blue Bombers (Team 4) at 2:45 - #31 Marty Nunweiler |
| Hornets (Team 2) at 1:12 - #47 Cade Konrad from #17 Carter Konrad |
| Period 3 |
| Blue Bombers (Team 4) at 10:28 - #44 Treyson Donnelly from #35 Bruce Simpson |
| Blue Bombers (Team 4) at 9:02 - #39 Noah Kobley from #35 Bruce Simpson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hornets (Team 2) at 9:58 - #50 Burk Bassett for 2 Tripping |
| Hornets (Team 2) at 5:02 - #18 Kingston Easdon for 2 Hooking |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Marty Nunweiler | 3 | 0 | 3 | 0.00 |
| 39 | Noah Kobley | 1 | 1 | 2 | 0.00 |
| 35 | Bruce Simpson | 0 | 2 | 2 | 0.00 |
| 44 | Treyson Donnelly | 1 | 0 | 1 | 0.00 |
| 16 | Lyam Labrie | 0 | 0 | 0 | 0.00 |
| 29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
| 36 | Bennett Smith | 0 | 0 | 0 | 0.00 |
| 37 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
| 41 | Jax Sheward | 0 | 0 | 0 | 0.00 |
| 42 | Cale Brueton | 0 | 0 | 0 | 0.00 |
| 45 | Greyson Brigham-St Peter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Lyam Labrie | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Kobley |
| Derek Nunweiler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Konrad | 2 | 2 | 4 | 0.00 |
| 47 | Cade Konrad | 2 | 1 | 3 | 0.00 |
| 21 | Declan Miller | 1 | 0 | 1 | 0.00 |
| 18 | Kingston Easdon | 0 | 0 | 0 | 2.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 20 | Leon Ulbricht | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 40 | Noah Gagley | 0 | 0 | 0 | 0.00 |
| 48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
| 49 | Madden Meier | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 2.00 |
| 52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| 53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Eberley Leipert | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Don Turnbull |
| Graeme Easdon |
| Jay Gagley |
| Kristina Easdon |
| No Officials Entered |