Titans (Team 3) | 5 |
Hornets (Team 2) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3028 | Sun, May. 26, 2024 2:45 PM | Moose Recreation Centre | Titans (Team 3) | Hornets (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans (Team 3) | 2 | 2 | 1 | 5 |
| Hornets (Team 2) | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans (Team 3) | 0 | 0 | 0 | 0 |
| Hornets (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans (Team 3) | -- |
| Hornets (Team 2) | -- |
| Period 1 |
|---|
| Hornets (Team 2) at 7:22 - #40 Noah Gagley from #20 Leon Ulbricht |
| Hornets (Team 2) at 6:50 - #17 Carter Konrad from #21 Declan Miller |
| Titans (Team 3) at 5:24 - #22 Oliver Fichter from #53 Noah Schubert |
| Hornets (Team 2) at 3:20 - #47 Cade Konrad from #21 Declan Miller |
| Titans (Team 3) at 1:15 - #45 Maddyn Neigum from #55 Ryker Schlosser and #54 Grayson McCulloch |
| Period 2 |
| Titans (Team 3) at 10:20 - #22 Oliver Fichter from #55 Ryker Schlosser |
| Hornets (Team 2) at 8:15 - #17 Carter Konrad from #20 Leon Ulbricht |
| Hornets (Team 2) at 7:30 - #21 Declan Miller from #17 Carter Konrad |
| Titans (Team 3) at 1:24 - #55 Ryker Schlosser |
| Period 3 |
| Hornets (Team 2) at 8:32 - #21 Declan Miller from #49 Madden Meier |
| Titans (Team 3) at 5:52 - #41 Ethan Phillips from #51 Kaiden Dumonceaux |
| Hornets (Team 2) at 3:12 - #17 Carter Konrad |
| Hornets (Team 2) at 2:23 - #17 Carter Konrad |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Ryker Schlosser | 1 | 2 | 3 | 0.00 |
| 22 | Oliver Fichter | 2 | 0 | 2 | 0.00 |
| 41 | Ethan Phillips | 1 | 0 | 1 | 0.00 |
| 45 | Maddyn Neigum | 1 | 0 | 1 | 0.00 |
| 51 | Kaiden Dumonceaux | 0 | 1 | 1 | 0.00 |
| 53 | Noah Schubert | 0 | 1 | 1 | 0.00 |
| 54 | Grayson McCulloch | 0 | 1 | 1 | 0.00 |
| 1 | Xander Myles | 0 | 0 | 0 | 0.00 |
| 43 | Riley Carolan | 0 | 0 | 0 | 0.00 |
| 44 | Eddie Reimer | 0 | 0 | 0 | 0.00 |
| 46 | Hayes MacKenzie | 0 | 0 | 0 | 0.00 |
| 50 | Wyatt Gardiner | 0 | 0 | 0 | 0.00 |
| 52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
| 56 | Koen Baumback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Konrad | 4 | 1 | 5 | 0.00 |
| 21 | Declan Miller | 2 | 2 | 4 | 0.00 |
| 20 | Leon Ulbricht | 0 | 2 | 2 | 0.00 |
| 40 | Noah Gagley | 1 | 0 | 1 | 0.00 |
| 47 | Cade Konrad | 1 | 0 | 1 | 0.00 |
| 49 | Madden Meier | 0 | 1 | 1 | 0.00 |
| 18 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
| 48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
| 52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| 53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |