Rockets (Team 5) | 6 |
Hornets (Team 2) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3012 | Sun, Apr. 28, 2024 2:45 PM | Moose Recreation Centre | Rockets (Team 5) | Hornets (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets (Team 5) | 4 | 2 | 0 | 6 |
Hornets (Team 2) | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets (Team 5) | 0 | 0 | 0 | 0 |
Hornets (Team 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockets (Team 5) | -- |
Hornets (Team 2) | -- |
Period 1 |
---|
Rockets (Team 5) at 9:02 - #37 Lucas Heinl |
Hornets (Team 2) at 8:52 - #17 Carter Konrad from #40 Noah Gagley |
Rockets (Team 5) at 6:27 - #40 Brawley Stewart from #28 Rowan Hann |
Hornets (Team 2) at 5:34 - #17 Carter Konrad |
Rockets (Team 5) at 4:03 - #40 Brawley Stewart |
Rockets (Team 5) at 0:56 (PP) - #37 Lucas Heinl |
Period 2 |
Hornets (Team 2) at 9:31 - #40 Noah Gagley |
Rockets (Team 5) at 9:18 - #26 Tarik Goszulak |
Hornets (Team 2) at 5:51 - #21 Declan Miller from #17 Carter Konrad |
Rockets (Team 5) at 5:19 - #41 Zachary Seiller |
Hornets (Team 2) at 3:47 - #17 Carter Konrad from #52 Otto Bassett |
Period 3 |
Hornets (Team 2) at 5:36 - #17 Carter Konrad from #21 Declan Miller |
Hornets (Team 2) at 4:10 - #21 Declan Miller from #17 Carter Konrad |
Period 1 |
---|
Hornets (Team 2) at 1:25 - #50 Burk Bassett for 2 Tripping |
Period 2 |
Rockets (Team 5) at 2:09 - #26 Tarik Goszulak for 2 Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Lucas Heinl | 2 | 0 | 2 | 0.00 |
40 | Brawley Stewart | 2 | 0 | 2 | 0.00 |
26 | Tarik Goszulak | 1 | 0 | 1 | 2.00 |
41 | Zachary Seiller | 1 | 0 | 1 | 0.00 |
28 | Rowan Hann | 0 | 1 | 1 | 0.00 |
27 | Declan Stiefel | 0 | 0 | 0 | 0.00 |
29 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
35 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
36 | Paxton Frey | 0 | 0 | 0 | 0.00 |
38 | Eric Heinl | 0 | 0 | 0 | 0.00 |
39 | Archer Roth | 0 | 0 | 0 | 0.00 |
60 | Bentley Young | 0 | 0 | 0 | 0.00 |
61 | Bentley Enns | 0 | 0 | 0 | 0.00 |
73 | Daxten Costley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair Hann |
Jarett Frey |
Wade Goszulak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carter Konrad | 4 | 2 | 6 | 0.00 |
21 | Declan Miller | 2 | 1 | 3 | 0.00 |
40 | Noah Gagley | 1 | 1 | 2 | 0.00 |
52 | Otto Bassett | 0 | 1 | 1 | 0.00 |
18 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
20 | Leon Ulbricht | 0 | 0 | 0 | 0.00 |
38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
47 | Cade Konrad | 0 | 0 | 0 | 0.00 |
48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
49 | Madden Meier | 0 | 0 | 0 | 0.00 |
50 | Burk Bassett | 0 | 0 | 0 | 2.00 |
53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Don Turnbull |
Graeme Easdon |
Jay Gagley |
Kristina Easdon |
No Officials Entered |