Titans (Team 3) | 9 |
Hornets (Team 2) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3006 | Sun, Apr. 21, 2024 1:30 PM | Moose Recreation Centre | Titans (Team 3) | Hornets (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans (Team 3) | 2 | 1 | 6 | 9 |
| Hornets (Team 2) | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans (Team 3) | 0 | 0 | 0 | 0 |
| Hornets (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans (Team 3) | -- |
| Hornets (Team 2) | -- |
| Period 1 |
|---|
| Hornets (Team 2) at 10:02 - #40 Noah Gagley |
| Titans (Team 3) at 2:26 - #55 Ryker Schlosser from #56 Koen Baumback |
| Titans (Team 3) at 1:26 - #56 Koen Baumback |
| Period 2 |
| Titans (Team 3) at 9:16 - #41 Ethan Phillips |
| Hornets (Team 2) at 5:11 - #17 Carter Konrad |
| Hornets (Team 2) at 3:05 - #40 Noah Gagley |
| Period 3 |
| Titans (Team 3) at 10:39 - #56 Koen Baumback |
| Titans (Team 3) at 10:13 - #56 Koen Baumback from #54 Grayson McCulloch |
| Hornets (Team 2) at 9:40 - #47 Cade Konrad |
| Titans (Team 3) at 6:09 - #45 Maddyn Neigum from #56 Koen Baumback |
| Titans (Team 3) at 3:38 - #55 Ryker Schlosser |
| Titans (Team 3) at 3:14 - #55 Ryker Schlosser |
| Titans (Team 3) at 0:51 - #50 Wyatt Gardiner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Koen Baumback | 3 | 2 | 5 | 0.00 |
| 55 | Ryker Schlosser | 3 | 0 | 3 | 0.00 |
| 41 | Ethan Phillips | 1 | 0 | 1 | 0.00 |
| 45 | Maddyn Neigum | 1 | 0 | 1 | 0.00 |
| 50 | Wyatt Gardiner | 1 | 0 | 1 | 0.00 |
| 54 | Grayson McCulloch | 0 | 1 | 1 | 0.00 |
| 1 | Xander Myles | 0 | 0 | 0 | 0.00 |
| 43 | Riley Carolan | 0 | 0 | 0 | 0.00 |
| 46 | Hayes MacKenzie | 0 | 0 | 0 | 0.00 |
| 51 | Kaiden Dumonceaux | 0 | 0 | 0 | 0.00 |
| 52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
| 53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Xander Myles | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Noah Gagley | 2 | 0 | 2 | 0.00 |
| 17 | Carter Konrad | 1 | 0 | 1 | 0.00 |
| 47 | Cade Konrad | 1 | 0 | 1 | 0.00 |
| 18 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 20 | Leon Ulbricht | 0 | 0 | 0 | 0.00 |
| 21 | Declan Miller | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
| 48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
| 49 | Madden Meier | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
| 52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| 53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |