Hornets (Team 2) | 9 |
Rockets (Team 5) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3018 | Tue, May. 07, 2024 5:45 PM | Moose Recreation Centre | Hornets (Team 2) | Rockets (Team 5) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 3 | 2 | 4 | 9 |
| Rockets (Team 5) | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 6 | 12 | 14 | 32 |
| Rockets (Team 5) | 16 | 4 | 9 | 29 |
| Power Plays | |
|---|---|
| Hornets (Team 2) | 0 for 0 |
| Rockets (Team 5) | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Rockets (Team 5) at 11:49 - #40 Brawley Stewart |
| Hornets (Team 2) at 11:26 - #47 Cade Konrad from #40 Noah Gagley |
| Hornets (Team 2) at 5:14 - #20 Leon Ulbricht |
| Rockets (Team 5) at 2:11 (PP) - #36 Paxton Frey |
| Rockets (Team 5) at 1:45 - #26 Tarik Goszulak |
| Hornets (Team 2) at 0:14 - #21 Declan Miller from #47 Cade Konrad |
| Period 2 |
| Hornets (Team 2) at 0:23 - #52 Otto Bassett from #21 Declan Miller |
| Hornets (Team 2) at 0:10 - #18 Kingston Easdon |
| Rockets (Team 5) at 0:04 - #26 Tarik Goszulak |
| Period 3 |
| Hornets (Team 2) at 11:29 - #47 Cade Konrad from #21 Declan Miller |
| Rockets (Team 5) at 8:40 - #41 Zachary Seiller from #60 Bentley Young |
| Hornets (Team 2) at 5:39 - #20 Leon Ulbricht from #49 Madden Meier |
| Rockets (Team 5) at 4:24 - #26 Tarik Goszulak |
| Hornets (Team 2) at 3:22 - #21 Declan Miller from #20 Leon Ulbricht |
| Hornets (Team 2) at 3:11 - #49 Madden Meier |
| Rockets (Team 5) at 2:26 - #36 Paxton Frey from #61 Bentley Enns |
| Period 1 |
|---|
| Hornets (Team 2) at 10:44 - #49 Madden Meier for 2 Tripping |
| Hornets (Team 2) at 4:44 - #21 Declan Miller for 4 Slashing |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Declan Miller | 2 | 2 | 4 | 4.00 |
| 20 | Leon Ulbricht | 2 | 1 | 3 | 0.00 |
| 47 | Cade Konrad | 2 | 1 | 3 | 0.00 |
| 49 | Madden Meier | 1 | 1 | 2 | 2.00 |
| 18 | Kingston Easdon | 1 | 0 | 1 | 0.00 |
| 52 | Otto Bassett | 1 | 0 | 1 | 0.00 |
| 40 | Noah Gagley | 0 | 1 | 1 | 0.00 |
| 17 | Carter Konrad | 0 | 0 | 0 | 0.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
| 48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
| 53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Eberley Leipert | 36:00 | 7 | 29 | 22 | 0.76 |
| Name |
|---|
| Don Turnbull |
| Graeme Easdon |
| Jay Gagley |
| Kristina Easdon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Tarik Goszulak | 3 | 0 | 3 | 0.00 |
| 36 | Paxton Frey | 2 | 0 | 2 | 0.00 |
| 40 | Brawley Stewart | 1 | 0 | 1 | 0.00 |
| 41 | Zachary Seiller | 1 | 0 | 1 | 0.00 |
| 60 | Bentley Young | 0 | 1 | 1 | 0.00 |
| 61 | Bentley Enns | 0 | 1 | 1 | 0.00 |
| 27 | Declan Stiefel | 0 | 0 | 0 | 0.00 |
| 28 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 29 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
| 35 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
| 37 | Lucas Heinl | 0 | 0 | 0 | 0.00 |
| 38 | Eric Heinl | 0 | 0 | 0 | 0.00 |
| 39 | Archer Roth | 0 | 0 | 0 | 0.00 |
| 73 | Daxten Costley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Archer Roth | 36:00 | 9 | 32 | 23 | 0.72 |
| Name |
|---|
| Blair Hann |
| Jarett Frey |
| Wade Goszulak |
| No Officials Entered |