Hornets (Team 2) | 1 |
Titans (Team 3) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3035 | Tue, Jun. 11, 2024 5:45 PM | Moose Recreation Centre | Hornets (Team 2) | Titans (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 1 | 0 | 0 | 1 |
| Titans (Team 3) | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 4 | 4 | 3 | 11 |
| Titans (Team 3) | 7 | 11 | 13 | 31 |
| Power Plays | |
|---|---|
| Hornets (Team 2) | 0 for 1 (0.00%) |
| Titans (Team 3) | for 0 |
| Period 1 |
|---|
| Titans (Team 3) at 11:10 - #41 Ethan Phillips |
| Titans (Team 3) at 7:27 - #45 Maddyn Neigum from #51 Kaiden Dumonceaux |
| Hornets (Team 2) at 1:06 - #17 Carter Konrad from #18 Kingston Easdon |
| Period 2 |
| Titans (Team 3) at 11:10 - #45 Maddyn Neigum from #55 Ryker Schlosser |
| Period 3 |
| Titans (Team 3) at 9:43 - #56 Koen Baumback from #54 Grayson McCulloch |
| Titans (Team 3) at 7:39 - #41 Ethan Phillips from #51 Kaiden Dumonceaux |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Titans (Team 3) at 1:46 - #22 Oliver Fichter for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Konrad | 1 | 0 | 1 | 0.00 |
| 18 | Kingston Easdon | 0 | 1 | 1 | 0.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 20 | Leon Ulbricht | 0 | 0 | 0 | 0.00 |
| 21 | Declan Miller | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 40 | Noah Gagley | 0 | 0 | 0 | 0.00 |
| 41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
| 47 | Cade Konrad | 0 | 0 | 0 | 0.00 |
| 48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
| 49 | Madden Meier | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
| 52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Eberley Leipert | 36:00 | 5 | 31 | 26 | 0.84 |
| Name |
|---|
| Don Turnbull |
| Graeme Easdon |
| Jay Gagley |
| Kristina Easdon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Ethan Phillips | 2 | 0 | 2 | 0.00 |
| 45 | Maddyn Neigum | 2 | 0 | 2 | 0.00 |
| 51 | Kaiden Dumonceaux | 0 | 2 | 2 | 0.00 |
| 56 | Koen Baumback | 1 | 0 | 1 | 0.00 |
| 54 | Grayson McCulloch | 0 | 1 | 1 | 0.00 |
| 55 | Ryker Schlosser | 0 | 1 | 1 | 0.00 |
| 1 | Xander Myles | 0 | 0 | 0 | 0.00 |
| 22 | Oliver Fichter | 0 | 0 | 0 | 2.00 |
| 43 | Riley Carolan | 0 | 0 | 0 | 0.00 |
| 44 | Eddie Reimer | 0 | 0 | 0 | 0.00 |
| 46 | Hayes MacKenzie | 0 | 0 | 0 | 0.00 |
| 50 | Wyatt Gardiner | 0 | 0 | 0 | 0.00 |
| 52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
| 53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Xander Myles | 36:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| Scott Phillips |
| No Officials Entered |