Hornets (Team 2) | 10 |
Rockets (Team 5) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3033 | Sun, Jun. 02, 2024 2:45 PM | Moose Recreation Centre | Hornets (Team 2) | Rockets (Team 5) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 4 | 1 | 5 | 10 |
| Rockets (Team 5) | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 9 | 8 | 12 | 29 |
| Rockets (Team 5) | 13 | 3 | 7 | 23 |
| Power Plays | |
|---|---|
| Hornets (Team 2) | -- |
| Rockets (Team 5) | -- |
| Period 1 |
|---|
| Hornets (Team 2) at 10:18 - #17 Carter Konrad |
| Hornets (Team 2) at 5:48 - #40 Noah Gagley |
| Rockets (Team 5) at 5:01 - #40 Brawley Stewart |
| Hornets (Team 2) at 3:51 - #17 Carter Konrad |
| Hornets (Team 2) at 3:14 - #47 Cade Konrad from #48 Jonah Bain |
| Rockets (Team 5) at 1:25 - #40 Brawley Stewart |
| Rockets (Team 5) at 0:41 - #40 Brawley Stewart from #61 Bentley Enns |
| Period 2 |
| Hornets (Team 2) at 9:03 - #17 Carter Konrad |
| Period 3 |
| Hornets (Team 2) at 11:33 - #40 Noah Gagley |
| Hornets (Team 2) at 10:15 - #21 Declan Miller from #17 Carter Konrad |
| Hornets (Team 2) at 6:41 - #47 Cade Konrad |
| Hornets (Team 2) at 5:05 - #17 Carter Konrad from #48 Jonah Bain |
| Hornets (Team 2) at 2:16 - #21 Declan Miller from #17 Carter Konrad |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rockets (Team 5) at 8:12 - #38 Eric Heinl for 2 Tripping |
| Rockets (Team 5) at 6:31 - #40 Brawley Stewart for 4 Slashing |
| Rockets (Team 5) at 2:45 - #41 Zachary Seiller for 2 Tripping |
| Rockets (Team 5) at 2:08 - #40 Brawley Stewart for 2 Body Checking |
| Hornets (Team 2) at 1:05 - #18 Kingston Easdon for 2 Tripping |
| Period 3 |
| Rockets (Team 5) at 4:09 - #37 Lucas Heinl for 2 Body Checking |
| Hornets (Team 2) at 4:09 - #50 Burk Bassett for 2 Tripping |
| Rockets (Team 5) at 2:20 - #61 Bentley Enns for 4 Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Konrad | 4 | 2 | 6 | 0.00 |
| 21 | Declan Miller | 2 | 0 | 2 | 0.00 |
| 40 | Noah Gagley | 2 | 0 | 2 | 0.00 |
| 47 | Cade Konrad | 2 | 0 | 2 | 0.00 |
| 48 | Jonah Bain | 0 | 2 | 2 | 0.00 |
| 18 | Kingston Easdon | 0 | 0 | 0 | 2.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 20 | Leon Ulbricht | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
| 49 | Madden Meier | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 2.00 |
| 52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| 53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Leon Ulbricht | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Brawley Stewart | 3 | 0 | 3 | 6.00 |
| 61 | Bentley Enns | 0 | 1 | 1 | 4.00 |
| 26 | Tarik Goszulak | 0 | 0 | 0 | 0.00 |
| 27 | Declan Stiefel | 0 | 0 | 0 | 0.00 |
| 28 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 29 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
| 35 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
| 36 | Paxton Frey | 0 | 0 | 0 | 0.00 |
| 37 | Lucas Heinl | 0 | 0 | 0 | 2.00 |
| 38 | Eric Heinl | 0 | 0 | 0 | 2.00 |
| 39 | Archer Roth | 0 | 0 | 0 | 0.00 |
| 41 | Zachary Seiller | 0 | 0 | 0 | 2.00 |
| 60 | Bentley Young | 0 | 0 | 0 | 0.00 |
| 73 | Daxten Costley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Archer Roth | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |