Blue Bombers (Team 4) | 2 |
Hornets (Team 2) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3008 | Tue, Apr. 23, 2024 5:45 PM | Moose Recreation Centre | Blue Bombers (Team 4) | Hornets (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Bombers (Team 4) | 0 | 2 | 0 | 2 |
| Hornets (Team 2) | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Bombers (Team 4) | 14 | 8 | 6 | 28 |
| Hornets (Team 2) | 6 | 9 | 9 | 24 |
| Power Plays | |
|---|---|
| Blue Bombers (Team 4) | -- |
| Hornets (Team 2) | -- |
| Period 1 |
|---|
| Hornets (Team 2) at 1:10 - #17 Carter Konrad |
| Period 2 |
| Blue Bombers (Team 4) at 10:00 - #31 Marty Nunweiler from #42 Greyson Brigham-St Peter |
| Blue Bombers (Team 4) at 4:30 - #36 Bennett Smith from #37 Hunter Kleinsasser |
| Hornets (Team 2) at 1:28 - #17 Carter Konrad |
| Hornets (Team 2) at 0:45 - #40 Noah Gagley from #21 Declan Miller |
| Hornets (Team 2) at 0:01 - #40 Noah Gagley |
| Period 3 |
| Hornets (Team 2) at 7:30 - #21 Declan Miller |
| Hornets (Team 2) at 4:48 - #17 Carter Konrad |
| Hornets (Team 2) at 4:31 - #21 Declan Miller |
| Hornets (Team 2) at 3:47 - #40 Noah Gagley from #21 Declan Miller |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Marty Nunweiler | 1 | 0 | 1 | 0.00 |
| 36 | Bennett Smith | 1 | 0 | 1 | 0.00 |
| 37 | Hunter Kleinsasser | 0 | 1 | 1 | 0.00 |
| 42 | Greyson Brigham-St Peter | 0 | 1 | 1 | 0.00 |
| 16 | Lyam Labrie | 0 | 0 | 0 | 0.00 |
| 29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
| 35 | Bruce Simpson | 0 | 0 | 0 | 0.00 |
| 38 | Tristan Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 41 | Jax Sheward | 0 | 0 | 0 | 0.00 |
| 44 | Treyson Donnelly | 0 | 0 | 0 | 0.00 |
| 45 | Cale Brueton | 0 | 0 | 0 | 0.00 |
| 47 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Kobley |
| Derek Nunweiler |
| Wes Kirpatrick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Declan Miller | 2 | 2 | 4 | 0.00 |
| 17 | Carter Konrad | 3 | 0 | 3 | 0.00 |
| 40 | Noah Gagley | 3 | 0 | 3 | 0.00 |
| 18 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 47 | Cade Konrad | 0 | 0 | 0 | 0.00 |
| 49 | Madden Meier | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
| 52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| 53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Don Turnbull |
| Jay Gagley |
| No Officials Entered |