White Knights (Team 1) | 10 |
Hornets (Team 2) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3014 | Sat, May. 04, 2024 1:30 PM | Moose Recreation Centre | White Knights (Team 1) | Hornets (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Knights (Team 1) | 1 | 4 | 5 | 10 |
Hornets (Team 2) | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Knights (Team 1) | 0 | 0 | 0 | 0 |
Hornets (Team 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
White Knights (Team 1) | -- |
Hornets (Team 2) | -- |
Period 1 |
---|
White Knights (Team 1) at 5:40 (SH) - #49 Austin Hull |
Period 2 |
White Knights (Team 1) at 7:28 (SH) - #49 Austin Hull |
Hornets (Team 2) at 6:44 (SH) - #17 Carter Konrad |
White Knights (Team 1) at 6:11 - #34 Maxwell Coehoorn from #54 Jaxon Wright |
White Knights (Team 1) at 3:17 - #34 Maxwell Coehoorn from #54 Jaxon Wright |
White Knights (Team 1) at 0:25 (SH) - #49 Austin Hull |
Period 3 |
White Knights (Team 1) at 10:48 - #36 Kaehler Wenzel from #49 Austin Hull |
White Knights (Team 1) at 8:39 (SH) - #49 Austin Hull |
Hornets (Team 2) at 7:52 - #40 Noah Gagley from #17 Carter Konrad |
White Knights (Team 1) at 7:16 (SH) - #61 Ashton Luk |
White Knights (Team 1) at 6:05 - #49 Austin Hull from #35 Benjamin Lux |
White Knights (Team 1) at 0:54 (SH) - #49 Austin Hull |
Period 1 |
---|
White Knights (Team 1) at 3:37 - #49 Austin Hull for 2 Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Austin Hull | 6 | 1 | 7 | 2.00 |
34 | Maxwell Coehoorn | 2 | 0 | 2 | 0.00 |
54 | Jaxon Wright | 0 | 2 | 2 | 0.00 |
36 | Kaehler Wenzel | 1 | 0 | 1 | 0.00 |
61 | Ashton Luk | 1 | 0 | 1 | 0.00 |
35 | Benjamin Lux | 0 | 1 | 1 | 0.00 |
16 | Hunter Hauck | 0 | 0 | 0 | 0.00 |
33 | Bennett Webb | 0 | 0 | 0 | 0.00 |
37 | Hunter Merrick | 0 | 0 | 0 | 0.00 |
38 | Stetsen Kreiser | 0 | 0 | 0 | 0.00 |
50 | Wyatt Hooke | 0 | 0 | 0 | 0.00 |
51 | Cullen Koudelka | 0 | 0 | 0 | 0.00 |
53 | Nixon Presber | 0 | 0 | 0 | 0.00 |
76 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carter Konrad | 1 | 1 | 2 | 0.00 |
40 | Noah Gagley | 1 | 0 | 1 | 0.00 |
18 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
20 | Leon Ulbricht | 0 | 0 | 0 | 0.00 |
21 | Declan Miller | 0 | 0 | 0 | 0.00 |
38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
47 | Cade Konrad | 0 | 0 | 0 | 0.00 |
48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
49 | Madden Meier | 0 | 0 | 0 | 0.00 |
50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |