White Knights (Team 1) | 11 |
Hornets (Team 2) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3030 | Sat, Jun. 01, 2024 1:30 PM | Moose Recreation Centre | White Knights (Team 1) | Hornets (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Knights (Team 1) | 6 | 4 | 1 | 11 |
| Hornets (Team 2) | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Knights (Team 1) | 0 | 0 | 0 | 0 |
| Hornets (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| White Knights (Team 1) | -- |
| Hornets (Team 2) | -- |
| Period 1 |
|---|
| White Knights (Team 1) at 9:28 - #38 Stetsen Kreiser from #51 Cullen Koudelka |
| Hornets (Team 2) at 8:40 - #20 Leon Ulbricht from #17 Carter Konrad |
| White Knights (Team 1) at 8:35 - #38 Stetsen Kreiser |
| White Knights (Team 1) at 6:43 - #37 Hunter Merrick from #38 Stetsen Kreiser |
| White Knights (Team 1) at 5:46 - #34 Maxwell Coehoorn from #36 Kaehler Wenzel and #49 Austin Hull |
| White Knights (Team 1) at 1:56 - #34 Maxwell Coehoorn from #53 Nixon Presber |
| White Knights (Team 1) at 0:32 - #49 Austin Hull |
| Period 2 |
| White Knights (Team 1) at 8:28 - #34 Maxwell Coehoorn |
| White Knights (Team 1) at 6:58 - #38 Stetsen Kreiser from #51 Cullen Koudelka |
| White Knights (Team 1) at 3:27 - #49 Austin Hull from #38 Stetsen Kreiser |
| White Knights (Team 1) at 0:55 - #49 Austin Hull |
| Period 3 |
| White Knights (Team 1) at 4:28 - #49 Austin Hull |
| Hornets (Team 2) at 3:11 - #21 Declan Miller |
| Hornets (Team 2) at 2:08 - #21 Declan Miller from #40 Noah Gagley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Austin Hull | 4 | 1 | 5 | 0.00 |
| 38 | Stetsen Kreiser | 3 | 2 | 5 | 0.00 |
| 34 | Maxwell Coehoorn | 3 | 0 | 3 | 0.00 |
| 51 | Cullen Koudelka | 0 | 2 | 2 | 0.00 |
| 37 | Hunter Merrick | 1 | 0 | 1 | 0.00 |
| 36 | Kaehler Wenzel | 0 | 1 | 1 | 0.00 |
| 53 | Nixon Presber | 0 | 1 | 1 | 0.00 |
| 16 | Hunter Hauck | 0 | 0 | 0 | 0.00 |
| 33 | Bennett Webb | 0 | 0 | 0 | 0.00 |
| 35 | Benjamin Lux | 0 | 0 | 0 | 0.00 |
| 50 | Wyatt Hooke | 0 | 0 | 0 | 0.00 |
| 54 | Jaxon Wright | 0 | 0 | 0 | 0.00 |
| 61 | Ashton Luk | 0 | 0 | 0 | 0.00 |
| 76 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Declan Miller | 2 | 0 | 2 | 0.00 |
| 20 | Leon Ulbricht | 1 | 0 | 1 | 0.00 |
| 17 | Carter Konrad | 0 | 1 | 1 | 0.00 |
| 40 | Noah Gagley | 0 | 1 | 1 | 0.00 |
| 18 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
| 47 | Cade Konrad | 0 | 0 | 0 | 0.00 |
| 48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
| 49 | Madden Meier | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
| 52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| 53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |