Hornets (Team 2) | 1 |
Blue Bombers (Team 4) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3004 | Sat, Apr. 20, 2024 1:30 PM | Moose Recreation Centre | Hornets (Team 2) | Blue Bombers (Team 4) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 1 | 0 | 0 | 1 |
| Blue Bombers (Team 4) | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 2 | 4 | 6 | 12 |
| Blue Bombers (Team 4) | 13 | 13 | 8 | 34 |
| Power Plays | |
|---|---|
| Hornets (Team 2) | -- |
| Blue Bombers (Team 4) | -- |
| Period 1 |
|---|
| Hornets (Team 2) at 8:06 - #17 Carter Konrad |
| Period 2 |
| Blue Bombers (Team 4) at 8:52 - #31 Marty Nunweiler from #36 Bennett Smith |
| Blue Bombers (Team 4) at 6:32 - #16 Lyam Labrie from #45 Cale Brueton |
| Period 3 |
| Blue Bombers (Team 4) at 9:04 - #16 Lyam Labrie from #41 Jax Sheward |
| Blue Bombers (Team 4) at 7:36 - #31 Marty Nunweiler from #45 Cale Brueton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Konrad | 1 | 0 | 1 | 0.00 |
| 18 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 20 | Leon Ulbricht | 0 | 0 | 0 | 0.00 |
| 21 | Declan Miller | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 40 | Noah Gagley | 0 | 0 | 0 | 0.00 |
| 41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
| 47 | Cade Konrad | 0 | 0 | 0 | 0.00 |
| 48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
| 49 | Madden Meier | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
| 52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| 53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Eberley Leipert | 45:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Don Turnbull |
| Graeme Easdon |
| Jay Gagley |
| Kristina Easdon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lyam Labrie | 2 | 0 | 2 | 0.00 |
| 31 | Marty Nunweiler | 2 | 0 | 2 | 0.00 |
| 45 | Cale Brueton | 0 | 2 | 2 | 0.00 |
| 36 | Bennett Smith | 0 | 1 | 1 | 0.00 |
| 41 | Jax Sheward | 0 | 1 | 1 | 0.00 |
| 29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
| 34 | Oliver Laing | 0 | 0 | 0 | 0.00 |
| 35 | Bruce Simpson | 0 | 0 | 0 | 0.00 |
| 37 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
| 38 | Tristan Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 39 | Noah Kobley | 0 | 0 | 0 | 0.00 |
| 42 | Greyson Brigham-St Peter | 0 | 0 | 0 | 0.00 |
| 47 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 47 | Ethan Duhaime | 45:00 | 1 | 12 | 11 | 0.92 |
| Name |
|---|
| Brandon Kobley |
| Derek Nunweiler |
| Wes Kirpatrick |
| No Officials Entered |