Hornets (Team 2) | 4 |
White Knights (Team 1) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3025 | Sat, May. 25, 2024 1:30 PM | Moose Recreation Centre | Hornets (Team 2) | White Knights (Team 1) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 1 | 0 | 3 | 4 |
| White Knights (Team 1) | 5 | 3 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 4 | 11 | 3 | 18 |
| White Knights (Team 1) | 8 | 7 | 11 | 26 |
| Power Plays | |
|---|---|
| Hornets (Team 2) | -- |
| White Knights (Team 1) | -- |
| Period 1 |
|---|
| White Knights (Team 1) at 10:37 - #34 Maxwell Coehoorn from #49 Austin Hull |
| White Knights (Team 1) at 8:51 - #49 Austin Hull |
| White Knights (Team 1) at 7:11 - #34 Maxwell Coehoorn from #36 Kaehler Wenzel |
| White Knights (Team 1) at 3:36 - #38 Stetsen Kreiser |
| Hornets (Team 2) at 3:36 - #17 Carter Konrad |
| White Knights (Team 1) at 2:45 - #49 Austin Hull from #34 Maxwell Coehoorn |
| Period 2 |
| White Knights (Team 1) at 3:06 - #36 Kaehler Wenzel from #49 Austin Hull |
| White Knights (Team 1) at 2:18 - #49 Austin Hull |
| White Knights (Team 1) at 2:04 - #51 Cullen Koudelka from #37 Hunter Merrick |
| Period 3 |
| White Knights (Team 1) at 11:09 - #49 Austin Hull |
| Hornets (Team 2) at 7:39 - #20 Leon Ulbricht from #17 Carter Konrad |
| Hornets (Team 2) at 7:00 - #17 Carter Konrad |
| Hornets (Team 2) at 2:29 - #17 Carter Konrad |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Konrad | 3 | 1 | 4 | 0.00 |
| 20 | Leon Ulbricht | 1 | 0 | 1 | 0.00 |
| 18 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 21 | Declan Miller | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 40 | Noah Gagley | 0 | 0 | 0 | 0.00 |
| 41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
| 47 | Cade Konrad | 0 | 0 | 0 | 0.00 |
| 48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
| 49 | Madden Meier | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
| 52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| 53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Eberley Leipert | 36:00 | 9 | 18 | 9 | 0.50 |
| Name |
|---|
| Don Turnbull |
| Graeme Easdon |
| Jay Gagley |
| Kristina Easdon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Austin Hull | 4 | 2 | 6 | 0.00 |
| 34 | Maxwell Coehoorn | 2 | 1 | 3 | 0.00 |
| 36 | Kaehler Wenzel | 1 | 1 | 2 | 0.00 |
| 38 | Stetsen Kreiser | 1 | 0 | 1 | 0.00 |
| 51 | Cullen Koudelka | 1 | 0 | 1 | 0.00 |
| 37 | Hunter Merrick | 0 | 1 | 1 | 0.00 |
| 16 | Hunter Hauck | 0 | 0 | 0 | 0.00 |
| 33 | Bennett Webb | 0 | 0 | 0 | 0.00 |
| 35 | Benjamin Lux | 0 | 0 | 0 | 0.00 |
| 50 | Wyatt Hooke | 0 | 0 | 0 | 0.00 |
| 53 | Nixon Presber | 0 | 0 | 0 | 0.00 |
| 54 | Jaxon Wright | 0 | 0 | 0 | 0.00 |
| 61 | Ashton Luk | 0 | 0 | 0 | 0.00 |
| 76 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 76 | Aiden Cooke | 36:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| Michael Hooke |
| No Officials Entered |