Hornets (Team 2) | 4 |
Titans (Team 3) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3019 | Sat, May. 11, 2024 1:30 PM | Moose Recreation Centre | Hornets (Team 2) | Titans (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hornets (Team 2) | 1 | 0 | 3 | 4 |
Titans (Team 3) | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hornets (Team 2) | 9 | 3 | 11 | 23 |
Titans (Team 3) | 13 | 11 | 7 | 31 |
Power Plays | |
---|---|
Hornets (Team 2) | for 0 |
Titans (Team 3) | 0 for 1 (0.00%) |
Period 1 |
---|
Hornets (Team 2) at 8:04 - #40 Noah Gagley |
Titans (Team 3) at 1:23 - #41 Ethan Phillips |
Period 2 |
Titans (Team 3) at 11:48 - #22 Oliver Fichter from #55 Ryker Schlosser |
Titans (Team 3) at 7:52 - #22 Oliver Fichter from #55 Ryker Schlosser |
Titans (Team 3) at 5:10 - #53 Noah Schubert from #56 Koen Baumback |
Period 3 |
Titans (Team 3) at 11:42 - #22 Oliver Fichter from #53 Noah Schubert |
Hornets (Team 2) at 6:01 - #17 Carter Konrad from #38 Jackson Turnbull |
Hornets (Team 2) at 4:43 - #17 Carter Konrad from #18 Kingston Easdon |
Hornets (Team 2) at 4:34 - #17 Carter Konrad |
Period 1 |
---|
No Penalties |
Period 2 |
Titans (Team 3) at 3:09 - #41 Ethan Phillips for 2 Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carter Konrad | 3 | 0 | 3 | 0.00 |
40 | Noah Gagley | 1 | 0 | 1 | 0.00 |
18 | Kingston Easdon | 0 | 1 | 1 | 0.00 |
38 | Jackson Turnbull | 0 | 1 | 1 | 0.00 |
19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
20 | Leon Ulbricht | 0 | 0 | 0 | 0.00 |
41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
47 | Cade Konrad | 0 | 0 | 0 | 0.00 |
48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
49 | Madden Meier | 0 | 0 | 0 | 0.00 |
50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
53 | Bennett Perrior | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Eberley Leipert | 36:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
Don Turnbull |
Graeme Easdon |
Jay Gagley |
Kristina Easdon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Oliver Fichter | 3 | 0 | 3 | 0.00 |
53 | Noah Schubert | 1 | 1 | 2 | 0.00 |
55 | Ryker Schlosser | 0 | 2 | 2 | 0.00 |
41 | Ethan Phillips | 1 | 0 | 1 | 2.00 |
56 | Koen Baumback | 0 | 1 | 1 | 0.00 |
1 | Xander Myles | 0 | 0 | 0 | 0.00 |
43 | Riley Carolan | 0 | 0 | 0 | 0.00 |
44 | Eddie Reimer | 0 | 0 | 0 | 0.00 |
45 | Maddyn Neigum | 0 | 0 | 0 | 0.00 |
46 | Hayes MacKenzie | 0 | 0 | 0 | 0.00 |
50 | Wyatt Gardiner | 0 | 0 | 0 | 0.00 |
51 | Kaiden Dumonceaux | 0 | 0 | 0 | 0.00 |
52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
54 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Xander Myles | 36:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Scott Phillips |
No Officials Entered |