18U (2007, 2008, 2009) - Chicken Jockey
#98 Brady Allan
Position | defenceman |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring Season | Chicken Jockey | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 98 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring | Creamsicles (Team 2) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 91 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring | Red Team (Team 4) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 91 | 18 | 6 | 17 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Spring | Canadiens | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 77 | 18 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2019 Spring | Hawkeyes | Gas City Ball Hockey League - 13U (2012, 2013) | 9 | 16 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 Spring | Lancers | Gas City Ball Hockey League - 11U (2014, 2015) | 88 | 13 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 Spring | Dragons | Gas City Ball Hockey League - 11U (2014, 2015) | 16 | 16 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 0.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
98 | Chicken Jockey | Allan, Brady | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season