Chicken Jockey | 8 |
Pterodactyls | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6903 | Sun, Jun. 22, 2025 5:00 PM | Moose Recreation Centre | Chicken Jockey | Pterodactyls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chicken Jockey | 2 | 2 | 4 | 8 |
| Pterodactyls | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chicken Jockey | 0 | 0 | 0 | 0 |
| Pterodactyls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chicken Jockey | -- |
| Pterodactyls | -- |
| Period 1 |
|---|
| Pterodactyls at 10:58 - #86 Owen Painter |
| Chicken Jockey at 10:05 - #92 Carter Allan from #88 Ty Hynes and #89 Brennan Finke |
| Chicken Jockey at 6:58 - #87 Liam Green from #76 Griffin Aadland |
| Pterodactyls at 3:51 - #86 Owen Painter from #73 Austin Murphy and #75 Kade Dickie |
| Period 2 |
| Chicken Jockey at 8:44 - #88 Ty Hynes from #92 Carter Allan and #89 Brennan Finke |
| Chicken Jockey at 7:17 - #76 Griffin Aadland from #80 Jax Benci |
| Period 3 |
| Chicken Jockey at 11:33 - #87 Liam Green from #92 Carter Allan and #88 Ty Hynes |
| Chicken Jockey at 7:30 - #88 Ty Hynes from #80 Jax Benci |
| Chicken Jockey at 7:02 - #92 Carter Allan from #87 Liam Green and #59 Paxton Cabana |
| Chicken Jockey at 3:18 - #75 Dayton Boschee from #88 Ty Hynes |
| Pterodactyls at 1:41 - #66 Treyden Kleinknecht |
| Period 1 |
|---|
| Chicken Jockey at 0:36 - #59 Paxton Cabana for Misconduct |
| Period 2 |
| Pterodactyls at 9:50 - #66 Treyden Kleinknecht for 2 Hooking |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Ty Hynes | 2 | 3 | 5 | 0.00 |
| 92 | Carter Allan | 2 | 2 | 4 | 0.00 |
| 87 | Liam Green | 2 | 1 | 3 | 0.00 |
| 76 | Griffin Aadland | 1 | 1 | 2 | 0.00 |
| 80 | Jax Benci | 0 | 2 | 2 | 0.00 |
| 89 | Brennan Finke | 0 | 2 | 2 | 0.00 |
| 75 | Dayton Boschee | 1 | 0 | 1 | 0.00 |
| 59 | Paxton Cabana | 0 | 1 | 1 | 10.00 |
| 58 | Cash Coombs | 0 | 0 | 0 | 0.00 |
| 81 | Dalin Nixon | 0 | 0 | 0 | 0.00 |
| 82 | Dawson Treen | 0 | 0 | 0 | 0.00 |
| 85 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
| 86 | Kaiden Kakuk | 0 | 0 | 0 | 0.00 |
| 98 | Brady Allan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Owen Painter | 2 | 0 | 2 | 0.00 |
| 66 | Treyden Kleinknecht | 1 | 0 | 1 | 2.00 |
| 73 | Austin Murphy | 0 | 1 | 1 | 0.00 |
| 75 | Kade Dickie | 0 | 1 | 1 | 0.00 |
| carson maier | 0 | 0 | 0 | 0.00 | |
| 64 | MacInnis Harvey-Zenk | 0 | 0 | 0 | 0.00 |
| 67 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 70 | Gibson Studer (AP) | 0 | 0 | 0 | 0.00 |
| 70 | Gibson Studer (AP) | 0 | 0 | 0 | 0.00 |
| 87 | Jaxon Martin | 0 | 0 | 0 | 0.00 |
| 90 | Dax Brevik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keith Maier |
| No Officials Entered |