Chicken Jockey | 8 |
Blue Beauties | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6006 | Sun, Apr. 27, 2025 5:45 PM | Moose Recreation Centre | Chicken Jockey | Blue Beauties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chicken Jockey | 1 | 4 | 3 | 8 |
| Blue Beauties | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chicken Jockey | 0 | 0 | 0 | 0 |
| Blue Beauties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chicken Jockey | -- |
| Blue Beauties | -- |
| Period 1 |
|---|
| Blue Beauties at 10:37 - #94 Nolen Sutherland |
| Chicken Jockey at 2:17 (SH) - #92 Carter Allan from #82 Dawson Treen and #75 Dayton Boschee |
| Period 2 |
| Chicken Jockey at 11:25 - #76 Griffin Aadland from #75 Dayton Boschee and #88 Ty Hynes |
| Chicken Jockey at 3:42 - #88 Ty Hynes from #92 Carter Allan and #76 Griffin Aadland |
| Chicken Jockey at 2:54 (PP) - #75 Dayton Boschee from #92 Carter Allan and #98 Brady Allan |
| Chicken Jockey at 0:45 - #76 Griffin Aadland from #88 Ty Hynes |
| Period 3 |
| Chicken Jockey at 10:49 - #92 Carter Allan from #80 Jax Benci and #58 Cash Coombs |
| Chicken Jockey at 10:07 - #75 Dayton Boschee from #88 Ty Hynes and #80 Jax Benci |
| Chicken Jockey at 2:28 - #92 Carter Allan from #80 Jax Benci and #98 Brady Allan |
| Period 1 |
|---|
| Chicken Jockey at 5:58 - #88 Ty Hynes for 4 Slashing |
| Period 2 |
| Blue Beauties at 10:08 - #69 Ty Krooshoop for 4 Head Contact |
| Blue Beauties at 3:31 - #89 COLBY GULLIVER for 2 Tripping |
| Blue Beauties at 2:54 - #58 Jack WeimerServed by #96 Connor Mack for 2 Tripping |
| Blue Beauties at 2:54 - #58 Jack Weimer for Game Miscconduct |
| Blue Beauties at 2:54 - #59 Zander Weatherhead for Misconduct |
| Period 3 |
| Chicken Jockey at 9:50 - #82 Dawson Treen for 2 Interference |
| Chicken Jockey at 6:02 - #92 Carter Allan for 2 Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Carter Allan | 3 | 2 | 5 | 2.00 |
| 75 | Dayton Boschee | 2 | 2 | 4 | 0.00 |
| 88 | Ty Hynes | 1 | 3 | 4 | 4.00 |
| 76 | Griffin Aadland | 2 | 1 | 3 | 0.00 |
| 80 | Jax Benci | 0 | 3 | 3 | 0.00 |
| 98 | Brady Allan | 0 | 2 | 2 | 0.00 |
| 58 | Cash Coombs | 0 | 1 | 1 | 0.00 |
| 82 | Dawson Treen | 0 | 1 | 1 | 2.00 |
| 85 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 85 | Hudson Corbett | 36:00 | 1 | 23 | 22 | 0.96 |
| Name |
|---|
| Derek Boschee |
| Jesse Gill |
| Megan Allan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Nolen Sutherland | 1 | 0 | 1 | 0.00 |
| 1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
| 58 | Jack Weimer | 0 | 0 | 0 | 12.00 |
| 59 | Zander Weatherhead | 0 | 0 | 0 | 10.00 |
| 66 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
| 68 | Kayden Van Ham | 0 | 0 | 0 | 0.00 |
| 69 | Ty Krooshoop | 0 | 0 | 0 | 4.00 |
| 85 | Remy Martins | 0 | 0 | 0 | 0.00 |
| 88 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 89 | COLBY GULLIVER | 0 | 0 | 0 | 2.00 |
| 91 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 92 | Kael Penney | 0 | 0 | 0 | 0.00 |
| 93 | Jaxon Scrivener | 0 | 0 | 0 | 0.00 |
| 95 | Carter Foster | 0 | 0 | 0 | 0.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Noah Adams-Nagy | 36:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| Stacey Reiniger |
| No Officials Entered |