Pterodactyls | 4 |
Chicken Jockey | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6019 | Sun, May. 25, 2025 4:30 PM | Moose Recreation Centre | Pterodactyls | Chicken Jockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 2 | 2 | 0 | 4 |
| Chicken Jockey | 4 | 5 | 8 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 10 | 14 | 3 | 27 |
| Chicken Jockey | 10 | 13 | 12 | 35 |
| Power Plays | |
|---|---|
| Pterodactyls | -- |
| Chicken Jockey | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Owen Painter | 2 | 1 | 3 | 0.00 |
| 69 | Gavin Gudmundson | 1 | 0 | 1 | 0.00 |
| 75 | Kade Dickie | 1 | 0 | 1 | 0.00 |
| 63 | Damien Davies | 0 | 1 | 1 | 0.00 |
| 73 | Austin Murphy | 0 | 1 | 1 | 0.00 |
| 87 | Jaxon Martin | 0 | 1 | 1 | 0.00 |
| carson maier | 0 | 0 | 0 | 0.00 | |
| 64 | Maecen Nelson | 0 | 0 | 0 | 0.00 |
| 66 | Treyden Kleinknecht | 0 | 0 | 0 | 0.00 |
| 67 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 90 | Dax Brevik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keith Maier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Ty Hynes | 5 | 4 | 9 | 0.00 |
| 89 | Brennan Finke | 5 | 4 | 9 | 0.00 |
| 92 | Carter Allan | 4 | 4 | 8 | 0.00 |
| 87 | Liam Green | 1 | 6 | 7 | 0.00 |
| 75 | Dayton Boschee | 2 | 4 | 6 | 0.00 |
| 86 | Kaiden Kakuk | 0 | 2 | 2 | 0.00 |
| 58 | Cash Coombs | 0 | 1 | 1 | 0.00 |
| 82 | Dawson Treen | 0 | 1 | 1 | 0.00 |
| 98 | Brady Allan | 0 | 1 | 1 | 0.00 |
| 85 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Finke |
| Derek Boschee |
| Jesse Gill |
| Joe Tien |
| Megan Allan |
| No Officials Entered |