Chicken Jockey | 17 |
Pterodactyls | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6014 | Wed, May. 21, 2025 6:45 PM | Redcliff Arena | Chicken Jockey | Pterodactyls |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chicken Jockey | 5 | 8 | 4 | 17 |
Pterodactyls | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chicken Jockey | 0 | 0 | 0 | 0 |
Pterodactyls | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chicken Jockey | -- |
Pterodactyls | -- |
Period 1 |
---|
Chicken Jockey at 2:42 - #98 Brady Allan for 2 Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Carter Allan | 9 | 4 | 13 | 0.00 |
88 | Ty Hynes | 4 | 9 | 13 | 0.00 |
80 | Jax Benci | 0 | 3 | 3 | 0.00 |
75 | Dayton Boschee | 1 | 1 | 2 | 0.00 |
76 | Griffin Aadland | 1 | 1 | 2 | 0.00 |
58 | Cash Coombs | 1 | 0 | 1 | 0.00 |
89 | Brennan Finke | 1 | 0 | 1 | 0.00 |
82 | Dawson Treen | 0 | 1 | 1 | 0.00 |
98 | Brady Allan | 0 | 1 | 1 | 2.00 |
85 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
85 | Hudson Corbett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Derek Boschee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
75 | Kade Dickie | 2 | 1 | 3 | 0.00 |
86 | Owen Painter | 1 | 0 | 1 | 0.00 |
64 | MacInnis Harvey-Zenk | 0 | 1 | 1 | 0.00 |
69 | Gavin Gudmundson | 0 | 1 | 1 | 0.00 |
carson maier | 0 | 0 | 0 | 0.00 | |
63 | Damien Davies | 0 | 0 | 0 | 0.00 |
67 | Robert Pugh | 0 | 0 | 0 | 0.00 |
73 | Austin Murphy | 0 | 0 | 0 | 0.00 |
90 | Dax Brevik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
carson maier | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Keith Maier |
No Officials Entered |