Blue Beauties | 5 |
Chicken Jockey | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6017 | Tue, May. 20, 2025 7:00 PM | Moose Recreation Centre | Blue Beauties | Chicken Jockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Beauties | 1 | 2 | 2 | 5 |
| Chicken Jockey | 4 | 6 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Beauties | 0 | 0 | 0 | 0 |
| Chicken Jockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Beauties | -- |
| Chicken Jockey | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Chicken Jockey at 3:45 - #80 Jax Benci for 2 Tripping |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Ty Krooshoop | 2 | 1 | 3 | 0.00 |
| 58 | Jack Weimer | 1 | 1 | 2 | 0.00 |
| 93 | Jaxon Scrivener | 1 | 1 | 2 | 0.00 |
| 94 | Nolen Sutherland | 1 | 1 | 2 | 0.00 |
| 59 | Zander Weatherhead | 0 | 2 | 2 | 0.00 |
| 66 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
| 68 | Kayden Van Ham | 0 | 1 | 1 | 0.00 |
| 1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
| 85 | Remy Martins | 0 | 0 | 0 | 0.00 |
| 88 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 92 | Kael Penney | 0 | 0 | 0 | 0.00 |
| 95 | Carter Foster | 0 | 0 | 0 | 0.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Watts |
| Koby Page |
| Stacey Reiniger |
| Stajan Reiniger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Ty Hynes | 4 | 4 | 8 | 0.00 |
| 92 | Carter Allan | 4 | 3 | 7 | 0.00 |
| 75 | Dayton Boschee | 2 | 3 | 5 | 0.00 |
| 83 | Kade Jensen | 2 | 3 | 5 | 0.00 |
| 89 | Brennan Finke | 1 | 4 | 5 | 0.00 |
| 80 | Jax Benci | 0 | 3 | 3 | 2.00 |
| 58 | Cash Coombs | 1 | 0 | 1 | 0.00 |
| 37 | Fletcher Aadland (AP) | 0 | 0 | 0 | 0.00 |
| 59 | Paxton Cabana | 0 | 0 | 0 | 0.00 |
| 76 | Griffin Aadland | 0 | 0 | 0 | 0.00 |
| 81 | Dalin Nixon | 0 | 0 | 0 | 0.00 |
| 82 | Dawson Treen | 0 | 0 | 0 | 0.00 |
| 85 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
| 86 | Kaiden Kakuk | 0 | 0 | 0 | 0.00 |
| 87 | Liam Green | 0 | 0 | 0 | 0.00 |
| 98 | Brady Allan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Finke |
| Derek Boschee |
| Jesse Gill |
| Joe Tien |
| Megan Allan |
| No Officials Entered |