Chicken Jockey | 14 |
Pterodactyls | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6032 | Tue, Jun. 17, 2025 8:15 PM | Moose Recreation Centre | Chicken Jockey | Pterodactyls |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chicken Jockey | 2 | 6 | 6 | 14 |
Pterodactyls | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chicken Jockey | 10 | 14 | 10 | 34 |
Pterodactyls | 14 | 11 | 14 | 39 |
Power Plays | |
---|---|
Chicken Jockey | 0 for 1 (0.00%) |
Pterodactyls | 0 for 1 (0.00%) |
Period 1 |
---|
Chicken Jockey at 8:11 - #88 Ty Hynes for 4 Slashing |
Period 2 |
Pterodactyls at 11:37 - #66 Treyden Kleinknecht for 2 Interference |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Carter Allan | 5 | 2 | 7 | 0.00 |
88 | Ty Hynes | 4 | 3 | 7 | 4.00 |
80 | Jax Benci | 1 | 4 | 5 | 0.00 |
98 | Brady Allan | 0 | 4 | 4 | 0.00 |
89 | Brennan Finke | 2 | 1 | 3 | 0.00 |
75 | Dayton Boschee | 1 | 1 | 2 | 0.00 |
76 | Griffin Aadland | 1 | 0 | 1 | 0.00 |
82 | Dawson Treen | 0 | 1 | 1 | 0.00 |
58 | Cash Coombs | 0 | 0 | 0 | 0.00 |
59 | Paxton Cabana | 0 | 0 | 0 | 0.00 |
81 | Dalin Nixon | 0 | 0 | 0 | 0.00 |
83 | Kade Jensen | 0 | 0 | 0 | 0.00 |
85 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
85 | Hudson Corbett | 36:00 | 6 | 42 | 36 | 0.86 |
Name |
---|
Derek Boschee |
Jesse Gill |
Joe Tien |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
75 | Kade Dickie | 3 | 1 | 4 | 0.00 |
64 | MacInnis Harvey-Zenk | 1 | 1 | 2 | 0.00 |
86 | Owen Painter | 1 | 1 | 2 | 0.00 |
87 | Jaxon Martin | 1 | 1 | 2 | 0.00 |
66 | Treyden Kleinknecht | 0 | 2 | 2 | 2.00 |
70 | Gibson Studer (AP) | 0 | 1 | 1 | 0.00 |
carson maier | 0 | 0 | 0 | 0.00 | |
67 | Robert Pugh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
carson maier | 36:00 | 14 | 37 | 23 | 0.62 |
Name |
---|
No Officials Entered |