Pterodactyls | 4 |
Chicken Jockey | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6025 | Tue, Jun. 03, 2025 7:00 PM | Moose Recreation Centre | Pterodactyls | Chicken Jockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 2 | 1 | 1 | 4 |
| Chicken Jockey | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 0 | 0 | 0 | 0 |
| Chicken Jockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pterodactyls | -- |
| Chicken Jockey | -- |
| Period 1 |
|---|
| Pterodactyls at 10:45 - #87 Jaxon Martin from #75 Kade Dickie and #66 Treyden Kleinknecht |
| Chicken Jockey at 7:25 - #88 Ty Hynes from #80 Jax Benci and #92 Carter Allan |
| Pterodactyls at 5:59 - #86 Owen Painter |
| Chicken Jockey at 3:12 - #80 Jax Benci from #81 Dalin Nixon |
| Period 2 |
| Chicken Jockey at 8:37 (PP) - #88 Ty Hynes from #98 Brady Allan and #80 Jax Benci |
| Pterodactyls at 4:19 - #87 Jaxon Martin |
| Chicken Jockey at 2:37 - #92 Carter Allan from #89 Brennan Finke and #88 Ty Hynes |
| Period 3 |
| Chicken Jockey at 6:50 (PS) - #89 Brennan Finke |
| Chicken Jockey at 5:19 - #92 Carter Allan from #80 Jax Benci |
| Chicken Jockey at 2:37 (PP) - #76 Griffin Aadland from #92 Carter Allan and #89 Brennan Finke |
| Chicken Jockey at 1:31 - #88 Ty Hynes from #92 Carter Allan |
| Pterodactyls at 1:28 - #66 Treyden Kleinknecht from #75 Kade Dickie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Pterodactyls at 10:14 - #73 Austin Murphy for 2 Holding |
| Period 3 |
| Chicken Jockey at 7:25 - #98 Brady Allan for 2 Hooking |
| Pterodactyls at 6:50 - #66 Treyden Kleinknecht for 4 Slashing |
| Pterodactyls at 3:59 - #87 Jaxon Martin for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Jaxon Martin | 2 | 0 | 2 | 2.00 |
| 66 | Treyden Kleinknecht | 1 | 1 | 2 | 4.00 |
| 75 | Kade Dickie | 0 | 2 | 2 | 0.00 |
| 86 | Owen Painter | 1 | 0 | 1 | 0.00 |
| carson maier | 0 | 0 | 0 | 0.00 | |
| 64 | Maecen Nelson | 0 | 0 | 0 | 0.00 |
| 67 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 69 | Gavin Gudmundson | 0 | 0 | 0 | 0.00 |
| 73 | Austin Murphy | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| carson maier | 36:00 | 8 | 34 | 26 | 0.76 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Carter Allan | 2 | 3 | 5 | 0.00 |
| 88 | Ty Hynes | 3 | 1 | 4 | 0.00 |
| 80 | Jax Benci | 1 | 3 | 4 | 0.00 |
| 89 | Brennan Finke | 1 | 2 | 3 | 0.00 |
| 76 | Griffin Aadland | 1 | 0 | 1 | 0.00 |
| 81 | Dalin Nixon | 0 | 1 | 1 | 0.00 |
| 98 | Brady Allan | 0 | 1 | 1 | 2.00 |
| 58 | Cash Coombs | 0 | 0 | 0 | 0.00 |
| 75 | Dayton Boschee | 0 | 0 | 0 | 0.00 |
| 85 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 85 | Hudson Corbett | 36:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| No Officials Entered |