Chicken Jockey | 9 |
Pterodactyls | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6008 | Tue, Apr. 29, 2025 8:15 PM | Moose Recreation Centre | Chicken Jockey | Pterodactyls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chicken Jockey | 1 | 2 | 6 | 9 |
| Pterodactyls | 6 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chicken Jockey | 0 | 0 | 0 | 0 |
| Pterodactyls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chicken Jockey | -- |
| Pterodactyls | -- |
| Period 1 |
|---|
| Chicken Jockey at 7:09 - #88 Ty Hynes for 4 Slashing |
| Pterodactyls at 4:21 - #75 Kade Dickie for 2 Unsportsmanlike Conduct |
| Pterodactyls at 4:21 - #66 Treyden Kleinknecht for 5+GM Fighting |
| Chicken Jockey at 4:21 - #81 Dalin Nixon for 5+GM Fighting |
| Period 2 |
| Chicken Jockey at 3:47 - #88 Ty Hynes for 2 Unsportsmanlike Conduct |
| Period 3 |
| Chicken Jockey at 0:00 - #59 Paxton Cabana for Misconduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Liam Green | 4 | 4 | 8 | 0.00 |
| 89 | Brennan Finke | 3 | 3 | 6 | 0.00 |
| 88 | Ty Hynes | 0 | 4 | 4 | 6.00 |
| 92 | Carter Allan | 2 | 1 | 3 | 0.00 |
| 58 | Cash Coombs | 0 | 1 | 1 | 0.00 |
| 59 | Paxton Cabana | 0 | 1 | 1 | 10.00 |
| 80 | Jax Benci | 0 | 1 | 1 | 0.00 |
| 76 | Griffin Aadland | 0 | 0 | 0 | 0.00 |
| 81 | Dalin Nixon | 0 | 0 | 0 | 15.00 |
| 85 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
| 98 | Brady Allan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 85 | Hudson Corbett | 00:00 | 7 | 27 | 20 | 0.74 |
| Name |
|---|
| Derek Boschee |
| Jesse Gill |
| Joe Tien |
| Megan Allan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Cole Fisher | 3 | 2 | 5 | 0.00 |
| 68 | Jaxon Martin | 2 | 0 | 2 | 0.00 |
| 75 | Kade Dickie | 2 | 0 | 2 | 2.00 |
| 64 | MacInnis Harvey-Zenk | 0 | 1 | 1 | 0.00 |
| 66 | Treyden Kleinknecht | 0 | 1 | 1 | 15.00 |
| 69 | Gavin Gudmundson | 0 | 1 | 1 | 0.00 |
| 86 | Owen Painter | 0 | 1 | 1 | 0.00 |
| carson maier | 0 | 0 | 0 | 0.00 | |
| 63 | Damien Davies | 0 | 0 | 0 | 0.00 |
| 67 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 73 | Austin Murphy | 0 | 0 | 0 | 0.00 |
| 89 | Brayden Levesque | 0 | 0 | 0 | 0.00 |
| 90 | Dax Brevik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| carson maier | 00:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| Keith Maier |
| No Officials Entered |