Mustangs | 11 |
Chicken Jockey | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6015 | Tue, May. 13, 2025 7:00 PM | Moose Recreation Centre | Mustangs | Chicken Jockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs | 3 | 5 | 3 | 11 |
Chicken Jockey | 5 | 5 | 8 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs | 0 | 0 | 0 | 0 |
Chicken Jockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs | -- |
Chicken Jockey | -- |
Period 1 |
---|
Mustangs at 1:10 - #68 Baryn Schwab for 2 Tripping |
Period 2 |
No Penalties |
Period 3 |
Chicken Jockey at 9:01 - #87 Liam Green for 2 Holding |
Mustangs at 0:53 - #56 Alexzander Schabler for 4 High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Rhyder Arnold | 5 | 1 | 6 | 0.00 |
66 | Dane Friedt | 2 | 4 | 6 | 0.00 |
56 | Alexzander Schabler | 0 | 5 | 5 | 4.00 |
80 | Brogan Verishine | 1 | 3 | 4 | 0.00 |
65 | Kian Lang | 1 | 2 | 3 | 0.00 |
79 | Aaron Berg | 2 | 0 | 2 | 0.00 |
68 | Baryn Schwab | 0 | 1 | 1 | 2.00 |
31 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
57 | Easton Kelly | 0 | 0 | 0 | 0.00 |
62 | Faith Turner | 0 | 0 | 0 | 0.00 |
64 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
78 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dean Schmaltz |
Steve Turner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ty Hynes | 7 | 3 | 10 | 0.00 |
92 | Carter Allan | 3 | 7 | 10 | 0.00 |
87 | Liam Green | 2 | 4 | 6 | 2.00 |
59 | Paxton Cabana | 2 | 3 | 5 | 0.00 |
80 | Jax Benci | 1 | 4 | 5 | 0.00 |
83 | Kade Jensen | 0 | 5 | 5 | 0.00 |
89 | Brennan Finke | 2 | 2 | 4 | 0.00 |
76 | Griffin Aadland | 1 | 0 | 1 | 0.00 |
82 | Dawson Treen | 0 | 1 | 1 | 0.00 |
98 | Brady Allan | 0 | 1 | 1 | 0.00 |
58 | Cash Coombs | 0 | 0 | 0 | 0.00 |
86 | Kaiden Kakuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Finke |
Derek Boschee |
Jesse Gill |
Joe Tien |
Megan Allan |
No Officials Entered |