15U (2011, 2012) - Mustangs (Team 4)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 Spring | Mustangs (Team 4) | Gas City Ball Hockey League - 15U (2011, 2012) | 69 | 16 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023 Spring | Badgers (Team 3) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 73 | 19 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022 Spring | Oilers | Gas City Ball Hockey League - 13U (2013, 2014) | 19 | 18 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2019 Spring | Lancers | Gas City Ball Hockey League - 11U (2015, 2016) | 19 | 14 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018 Spring | Aces | Gas City Ball Hockey League - 9U (2017, 2018, 2019) | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Spring Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 69 | Mustangs (Team 4) | Doll, Christian | 16 | 1 | 5 | 6 | 0.38 | 0.06 | 0.31 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| 2 Interference | 2.00 | 1 | 0 |
| 2 Tripping | 2.00 | 1 | 0 |