Black Mambas (Team 2) | 4 |
Mustangs (Team 4) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5016 | Thu, May. 09, 2024 7:00 PM | Moose Recreation Centre | Black Mambas (Team 2) | Mustangs (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Mambas (Team 2) | 0 | 0 | 4 | 4 |
Mustangs (Team 4) | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Mambas (Team 2) | 0 | 0 | 0 | 0 |
Mustangs (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Mambas (Team 2) | -- |
Mustangs (Team 4) | -- |
Period 1 |
---|
Mustangs (Team 4) at 5:03 - #64 Rhyder Arnold from #78 Brogan Verishine |
Mustangs (Team 4) at 3:24 - #77 Chase Murphy from #64 Rhyder Arnold |
Period 2 |
Mustangs (Team 4) at 8:01 - #64 Rhyder Arnold from #62 Gage Davey |
Mustangs (Team 4) at 2:59 - #78 Brogan Verishine from #77 Chase Murphy |
Mustangs (Team 4) at 0:26 - #64 Rhyder Arnold |
Period 3 |
Black Mambas (Team 2) at 6:08 - #81 Shane Mathe from #73 Alexzander Schabler |
Black Mambas (Team 2) at 5:12 - #66 Riven Waskalik from # Jacob Dalla-Longa and #59 Gavin Gudmundson |
Mustangs (Team 4) at 4:28 - #77 Chase Murphy from #78 Brogan Verishine |
Black Mambas (Team 2) at 2:47 - #73 Alexzander Schabler |
Black Mambas (Team 2) at 1:20 - # Jacob Dalla-Longa from #59 Gavin Gudmundson |
Mustangs (Team 4) at 0:34 - #64 Rhyder Arnold from #77 Chase Murphy |
Period 1 |
---|
Mustangs (Team 4) at 8:32 - #66 Bryden Gouge for 2 Roughing |
Mustangs (Team 4) at 5:53 - #77 Chase Murphy for 2 Hooking |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jacob Dalla-Longa | 1 | 1 | 2 | 0.00 | |
73 | Alexzander Schabler | 1 | 1 | 2 | 0.00 |
59 | Gavin Gudmundson | 0 | 2 | 2 | 0.00 |
66 | Riven Waskalik | 1 | 0 | 1 | 0.00 |
81 | Shane Mathe | 1 | 0 | 1 | 0.00 |
Baylor Nabis | 0 | 0 | 0 | 0.00 | |
Dominic Thompson | 0 | 0 | 0 | 0.00 | |
Leathan Harrison | 0 | 0 | 0 | 0.00 | |
60 | MacInnis Harvey-Zenk | 0 | 0 | 0 | 0.00 |
64 | Kaysen Edwards | 0 | 0 | 0 | 0.00 |
67 | Liam Jaspers | 0 | 0 | 0 | 0.00 |
69 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
72 | Jerrick Schwengler | 0 | 0 | 0 | 0.00 |
78 | Jake Druar | 0 | 0 | 0 | 0.00 |
79 | Levi Nelson | 0 | 0 | 0 | 0.00 |
96 | Connor Mack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Rhyder Arnold | 4 | 1 | 5 | 0.00 |
77 | Chase Murphy | 2 | 2 | 4 | 2.00 |
78 | Brogan Verishine | 1 | 2 | 3 | 0.00 |
62 | Gage Davey | 0 | 1 | 1 | 0.00 |
38 | Bryden Tschritter | 0 | 0 | 0 | 0.00 |
48 | Robert Pugh | 0 | 0 | 0 | 0.00 |
63 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
65 | Kian Lang | 0 | 0 | 0 | 0.00 |
66 | Bryden Gouge | 0 | 0 | 0 | 2.00 |
67 | Michael Yarde | 0 | 0 | 0 | 0.00 |
68 | Koby Tschritter | 0 | 0 | 0 | 0.00 |
69 | Christian Doll | 0 | 0 | 0 | 0.00 |
76 | carson maier | 0 | 0 | 0 | 0.00 |
79 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
80 | Stantyn Foss | 0 | 0 | 0 | 0.00 |
91 | Aaron Berg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |