Black Mambas (Team 2) | 3 |
Mustangs (Team 4) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5009 | Sat, Apr. 27, 2024 4:00 PM | Moose Recreation Centre | Black Mambas (Team 2) | Mustangs (Team 4) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Mambas (Team 2) | 0 | 0 | 2 | 2 |
| Mustangs (Team 4) | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Mambas (Team 2) | 7 | 7 | 5 | 19 |
| Mustangs (Team 4) | 12 | 11 | 6 | 29 |
| Power Plays | |
|---|---|
| Black Mambas (Team 2) | -- |
| Mustangs (Team 4) | -- |
| Period 1 |
|---|
| Mustangs (Team 4) at 10:00 - #48 Robert Pugh |
| Mustangs (Team 4) at 6:03 - #64 Rhyder Arnold from #63 Maximus Zacher and #77 Chase Murphy |
| Mustangs (Team 4) at 3:38 - #66 Bryden Gouge from #69 Christian Doll |
| Period 2 |
| No Scoring |
| Period 3 |
| Black Mambas (Team 2) at 9:45 - #66 Riven Waskalik from #73 Alexzander Schabler and #59 Gavin Gudmundson |
| Black Mambas (Team 2) at 5:56 - #78 Jake Druar from #59 Gavin Gudmundson |
| Mustangs (Team 4) at 3:33 - #77 Chase Murphy |
| Period 1 |
|---|
| Black Mambas (Team 2) at 10:00 - #72 Jerrick Schwengler for 4 Slashing |
| Mustangs (Team 4) at 1:58 - #78 Brogan Verishine for 2 Body Checking |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Gavin Gudmundson | 0 | 2 | 2 | 0.00 |
| 66 | Riven Waskalik | 1 | 0 | 1 | 0.00 |
| 78 | Jake Druar | 1 | 0 | 1 | 0.00 |
| 73 | Alexzander Schabler | 0 | 1 | 1 | 0.00 |
| Baylor Nabis | 0 | 0 | 0 | 0.00 | |
| Dominic Thompson | 0 | 0 | 0 | 0.00 | |
| Jacob Dalla-Longa | 0 | 0 | 0 | 0.00 | |
| 60 | MacInnis Harvey-Zenk | 0 | 0 | 0 | 0.00 |
| 64 | Kaysen Edwards | 0 | 0 | 0 | 0.00 |
| 67 | Liam Jaspers | 0 | 0 | 0 | 0.00 |
| 69 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
| 72 | Jerrick Schwengler | 0 | 0 | 0 | 4.00 |
| 79 | Levi Nelson | 0 | 0 | 0 | 0.00 |
| 81 | Shane Mathe | 0 | 0 | 0 | 0.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Chase Murphy | 1 | 1 | 2 | 0.00 |
| 48 | Robert Pugh | 1 | 0 | 1 | 0.00 |
| 64 | Rhyder Arnold | 1 | 0 | 1 | 0.00 |
| 66 | Bryden Gouge | 1 | 0 | 1 | 0.00 |
| 63 | Maximus Zacher | 0 | 1 | 1 | 0.00 |
| 69 | Christian Doll | 0 | 1 | 1 | 0.00 |
| 62 | Gage Davey | 0 | 0 | 0 | 0.00 |
| 65 | Kian Lang | 0 | 0 | 0 | 0.00 |
| 67 | Michael Yarde | 0 | 0 | 0 | 0.00 |
| 76 | carson maier | 0 | 0 | 0 | 0.00 |
| 78 | Brogan Verishine | 0 | 0 | 0 | 2.00 |
| 80 | Stantyn Foss | 0 | 0 | 0 | 0.00 |
| 91 | Aaron Berg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keith Maier |
| Mike Doll |
| Brennan Finke, Ref |
| Ryan Lamb, Ref |