Pylons (Team 3) | 5 |
Mustangs (Team 4) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5006 | Wed, Jun. 05, 2024 8:30 PM | Redcliff Arena | Pylons (Team 3) | Mustangs (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons (Team 3) | 2 | 2 | 1 | 5 |
Mustangs (Team 4) | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons (Team 3) | 7 | 11 | 6 | 24 |
Mustangs (Team 4) | 7 | 9 | 18 | 34 |
Power Plays | |
---|---|
Pylons (Team 3) | -- |
Mustangs (Team 4) | -- |
Period 1 |
---|
Mustangs (Team 4) at 10:07 - #77 Chase Murphy from #64 Rhyder Arnold and #78 Brogan Verishine |
Pylons (Team 3) at 3:04 - #63 Gibson Studer from #55 Tryp McFadzen |
Pylons (Team 3) at 1:45 - #81 Jaxon Martin from #47 Ryder Smith |
Period 2 |
Pylons (Team 3) at 11:35 - #81 Jaxon Martin from #55 Tryp McFadzen |
Pylons (Team 3) at 0:24 - #47 Ryder Smith from #66 Jack Weimer and #64 Maddox Mikkelson |
Period 3 |
Mustangs (Team 4) at 6:55 - #64 Rhyder Arnold |
Mustangs (Team 4) at 4:56 - #64 Rhyder Arnold from #78 Brogan Verishine |
Pylons (Team 3) at 0:51 - #64 Maddox Mikkelson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Jaxon Martin | 2 | 0 | 2 | 0.00 |
47 | Ryder Smith | 1 | 1 | 2 | 0.00 |
64 | Maddox Mikkelson | 1 | 1 | 2 | 0.00 |
55 | Tryp McFadzen | 0 | 2 | 2 | 0.00 |
63 | Gibson Studer | 1 | 0 | 1 | 0.00 |
66 | Jack Weimer | 0 | 1 | 1 | 0.00 |
52 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
56 | Rylan Neigum | 0 | 0 | 0 | 0.00 |
62 | Sawyer Hirsch | 0 | 0 | 0 | 0.00 |
65 | Cash Coombs | 0 | 0 | 0 | 0.00 |
77 | Braedon Conboy | 0 | 0 | 0 | 0.00 |
82 | Tyrell Waldal | 0 | 0 | 0 | 0.00 |
83 | Peter Kelly | 0 | 0 | 0 | 0.00 |
91 | Kael Penney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
52 | Connor Schmaltz | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dean Schmaltz |
Kurtis McFadzen |
Carol Miller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Rhyder Arnold | 2 | 1 | 3 | 0.00 |
78 | Brogan Verishine | 0 | 2 | 2 | 0.00 |
77 | Chase Murphy | 1 | 0 | 1 | 0.00 |
38 | Bryden Tschritter | 0 | 0 | 0 | 0.00 |
48 | Robert Pugh | 0 | 0 | 0 | 0.00 |
62 | Gage Davey | 0 | 0 | 0 | 0.00 |
63 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
65 | Kian Lang | 0 | 0 | 0 | 0.00 |
66 | Bryden Gouge | 0 | 0 | 0 | 0.00 |
67 | Michael Yarde | 0 | 0 | 0 | 0.00 |
68 | Koby Tschritter | 0 | 0 | 0 | 0.00 |
69 | Christian Doll | 0 | 0 | 0 | 0.00 |
76 | carson maier | 0 | 0 | 0 | 0.00 |
79 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
80 | Stantyn Foss | 0 | 0 | 0 | 0.00 |
91 | Aaron Berg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
76 | carson maier | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Keith Maier |
Mike Doll |
No Officials Entered |