Mustangs (Team 4) | 5 |
Pylons (Team 3) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5017 | Sat, May. 11, 2024 4:00 PM | Moose Recreation Centre | Mustangs (Team 4) | Pylons (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs (Team 4) | 3 | 1 | 1 | 5 |
| Pylons (Team 3) | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs (Team 4) | 0 | 0 | 0 | 0 |
| Pylons (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mustangs (Team 4) | -- |
| Pylons (Team 3) | -- |
| Period 1 |
|---|
| Pylons (Team 3) at 10:36 - #55 Tryp McFadzen from #47 Ryder Smith |
| Mustangs (Team 4) at 8:16 - #65 Kian Lang from #64 Rhyder Arnold and #69 Christian Doll |
| Mustangs (Team 4) at 3:39 - #77 Chase Murphy from #69 Christian Doll |
| Pylons (Team 3) at 3:33 - #47 Ryder Smith |
| Mustangs (Team 4) at 0:34 - #64 Rhyder Arnold from #78 Brogan Verishine and #66 Bryden Gouge |
| Period 2 |
| Mustangs (Team 4) at 0:29 - #64 Rhyder Arnold from #66 Bryden Gouge and #77 Chase Murphy |
| Period 3 |
| Pylons (Team 3) at 5:48 - #63 Gibson Studer from #91 Kael Penney and #65 Cash Coombs |
| Pylons (Team 3) at 4:54 - #47 Ryder Smith from #81 Jaxon Martin |
| Mustangs (Team 4) at 4:21 - #77 Chase Murphy from #64 Rhyder Arnold and #48 Robert Pugh |
| Pylons (Team 3) at 2:29 - #66 Jack Weimer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Mustangs (Team 4) at 8:46 - #65 Kian Lang for 2 Tripping |
| Pylons (Team 3) at 3:28 - #81 Jaxon Martin for 2 Tripping |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Rhyder Arnold | 2 | 2 | 4 | 0.00 |
| 77 | Chase Murphy | 2 | 1 | 3 | 0.00 |
| 66 | Bryden Gouge | 0 | 2 | 2 | 0.00 |
| 69 | Christian Doll | 0 | 2 | 2 | 0.00 |
| 65 | Kian Lang | 1 | 0 | 1 | 2.00 |
| 48 | Robert Pugh | 0 | 1 | 1 | 0.00 |
| 78 | Brogan Verishine | 0 | 1 | 1 | 0.00 |
| 63 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
| 67 | Michael Yarde | 0 | 0 | 0 | 0.00 |
| 76 | carson maier | 0 | 0 | 0 | 0.00 |
| 80 | Stantyn Foss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 76 | carson maier | 36:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| Keith Maier |
| Mike Doll |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Ryder Smith | 2 | 1 | 3 | 0.00 |
| 55 | Tryp McFadzen | 1 | 0 | 1 | 0.00 |
| 63 | Gibson Studer | 1 | 0 | 1 | 0.00 |
| 66 | Jack Weimer | 1 | 0 | 1 | 0.00 |
| 65 | Cash Coombs | 0 | 1 | 1 | 0.00 |
| 81 | Jaxon Martin | 0 | 1 | 1 | 2.00 |
| 91 | Kael Penney | 0 | 1 | 1 | 0.00 |
| 52 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 56 | Rylan Neigum | 0 | 0 | 0 | 0.00 |
| 64 | Maddox Mikkelson | 0 | 0 | 0 | 0.00 |
| 77 | Braedon Conboy | 0 | 0 | 0 | 0.00 |
| 82 | Tyrell Waldal | 0 | 0 | 0 | 0.00 |
| 83 | Peter Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 52 | Connor Schmaltz | 36:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| No Officials Entered |