Mustangs (Team 4) | 7 |
Black Mambas (Team 2) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5021 | Thu, May. 23, 2024 5:45 PM | Moose Recreation Centre | Mustangs (Team 4) | Black Mambas (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs (Team 4) | 1 | 2 | 4 | 7 |
Black Mambas (Team 2) | 2 | 2 | 1 | 5 |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Brogan Verishine | 3 | 2 | 5 | 0.00 |
80 | Stantyn Foss | 2 | 2 | 4 | 0.00 |
64 | Rhyder Arnold | 1 | 3 | 4 | 0.00 |
65 | Kian Lang | 0 | 3 | 3 | 0.00 |
77 | Chase Murphy | 1 | 1 | 2 | 0.00 |
38 | Bryden Tschritter | 0 | 0 | 0 | 0.00 |
48 | Robert Pugh | 0 | 0 | 0 | 0.00 |
62 | Gage Davey | 0 | 0 | 0 | 0.00 |
63 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
66 | Bryden Gouge | 0 | 0 | 0 | 0.00 |
67 | Michael Yarde | 0 | 0 | 0 | 0.00 |
68 | Koby Tschritter | 0 | 0 | 0 | 0.00 |
69 | Christian Doll | 0 | 0 | 0 | 0.00 |
76 | carson maier | 0 | 0 | 0 | 0.00 |
79 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
91 | Aaron Berg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Maier |
Mike Doll |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | MacInnis Harvey-Zenk | 2 | 2 | 4 | 0.00 |
73 | Alexzander Schabler | 1 | 2 | 3 | 0.00 |
96 | Connor Mack | 1 | 1 | 2 | 0.00 |
69 | Daxon Pahl | 1 | 0 | 1 | 0.00 |
67 | Liam Jaspers | 0 | 1 | 1 | 0.00 |
81 | Shane Mathe | 0 | 1 | 1 | 0.00 |
Baylor Nabis | 0 | 0 | 0 | 0.00 | |
Dominic Thompson | 0 | 0 | 0 | 0.00 | |
Jacob Dalla-Longa | 0 | 0 | 0 | 0.00 | |
Leathan Harrison | 0 | 0 | 0 | 0.00 | |
59 | Gavin Gudmundson | 0 | 0 | 0 | 0.00 |
64 | Kaysen Edwards | 0 | 0 | 0 | 0.00 |
66 | Riven Waskalik | 0 | 0 | 0 | 0.00 |
72 | Jerrick Schwengler | 0 | 0 | 0 | 0.00 |
78 | Jake Druar | 0 | 0 | 0 | 0.00 |
79 | Levi Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dana Harrison |
No Officials Entered |