Mustangs (Team 4) | 7 |
Black Mambas (Team 2) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5027 | Sat, Jun. 01, 2024 4:00 PM | Moose Recreation Centre | Mustangs (Team 4) | Black Mambas (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs (Team 4) | 4 | 2 | 1 | 7 |
| Black Mambas (Team 2) | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs (Team 4) | 9 | 5 | 8 | 22 |
| Black Mambas (Team 2) | 6 | 7 | 9 | 22 |
| Power Plays | |
|---|---|
| Mustangs (Team 4) | -- |
| Black Mambas (Team 2) | -- |
| Period 1 |
|---|
| Black Mambas (Team 2) at 8:14 - #73 Alexzander Schabler |
| Mustangs (Team 4) at 7:44 (PP) - #64 Rhyder Arnold from #80 Stantyn Foss and #48 Robert Pugh |
| Mustangs (Team 4) at 7:12 - #64 Rhyder Arnold from #38 Bryden Tschritter and #78 Brogan Verishine |
| Mustangs (Team 4) at 4:26 - #64 Rhyder Arnold from #67 Michael Yarde and #80 Stantyn Foss |
| Mustangs (Team 4) at 3:28 - #78 Brogan Verishine from #64 Rhyder Arnold |
| Black Mambas (Team 2) at 2:31 - # Jacob Dalla-Longa from # Baylor Nabis |
| Period 2 |
| Mustangs (Team 4) at 9:00 - #78 Brogan Verishine from #80 Stantyn Foss |
| Black Mambas (Team 2) at 2:42 - #73 Alexzander Schabler from #81 Shane Mathe and #60 MacInnis Harvey-Zenk |
| Mustangs (Team 4) at 2:06 - #62 Gage Davey from #67 Michael Yarde |
| Period 3 |
| Mustangs (Team 4) at 5:23 - #64 Rhyder Arnold from #78 Brogan Verishine |
| Black Mambas (Team 2) at 4:20 - #64 Kaysen Edwards |
| Period 1 |
|---|
| Black Mambas (Team 2) at 8:05 - Dominic Thompson for 2 Tripping |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Rhyder Arnold | 4 | 1 | 5 | 0.00 |
| 78 | Brogan Verishine | 2 | 2 | 4 | 0.00 |
| 80 | Stantyn Foss | 0 | 3 | 3 | 0.00 |
| 67 | Michael Yarde | 0 | 2 | 2 | 0.00 |
| 62 | Gage Davey | 1 | 0 | 1 | 0.00 |
| 38 | Bryden Tschritter | 0 | 1 | 1 | 0.00 |
| 48 | Robert Pugh | 0 | 1 | 1 | 0.00 |
| 63 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
| 65 | Kian Lang | 0 | 0 | 0 | 0.00 |
| 66 | Bryden Gouge | 0 | 0 | 0 | 0.00 |
| 68 | Koby Tschritter | 0 | 0 | 0 | 0.00 |
| 69 | Christian Doll | 0 | 0 | 0 | 0.00 |
| 76 | carson maier | 0 | 0 | 0 | 0.00 |
| 77 | Chase Murphy | 0 | 0 | 0 | 0.00 |
| 79 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
| 91 | Aaron Berg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Alexzander Schabler | 2 | 0 | 2 | 0.00 |
| Jacob Dalla-Longa | 1 | 0 | 1 | 0.00 | |
| 64 | Kaysen Edwards | 1 | 0 | 1 | 0.00 |
| Baylor Nabis | 0 | 1 | 1 | 0.00 | |
| 60 | MacInnis Harvey-Zenk | 0 | 1 | 1 | 0.00 |
| 81 | Shane Mathe | 0 | 1 | 1 | 0.00 |
| Dominic Thompson | 0 | 0 | 0 | 2.00 | |
| Leathan Harrison | 0 | 0 | 0 | 0.00 | |
| 59 | Gavin Gudmundson | 0 | 0 | 0 | 0.00 |
| 66 | Riven Waskalik | 0 | 0 | 0 | 0.00 |
| 67 | Liam Jaspers | 0 | 0 | 0 | 0.00 |
| 69 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
| 72 | Jerrick Schwengler | 0 | 0 | 0 | 0.00 |
| 78 | Jake Druar | 0 | 0 | 0 | 0.00 |
| 79 | Levi Nelson | 0 | 0 | 0 | 0.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |