Pylons (Team 3) | 6 |
Mustangs (Team 4) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5029 | Thu, Jun. 06, 2024 5:45 PM | Moose Recreation Centre | Pylons (Team 3) | Mustangs (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons (Team 3) | 2 | 3 | 1 | 6 |
Mustangs (Team 4) | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons (Team 3) | 18 | 13 | 9 | 40 |
Mustangs (Team 4) | 10 | 6 | 6 | 22 |
Power Plays | |
---|---|
Pylons (Team 3) | -- |
Mustangs (Team 4) | -- |
Period 1 |
---|
Pylons (Team 3) at 3:20 - #55 Tryp McFadzen from #64 Maddox Mikkelson |
Pylons (Team 3) at 2:58 - #47 Ryder Smith |
Period 2 |
Pylons (Team 3) at 8:41 - #62 Sawyer Hirsch from #47 Ryder Smith |
Pylons (Team 3) at 5:13 - #64 Maddox Mikkelson from #81 Jaxon Martin |
Pylons (Team 3) at 4:35 - #63 Gibson Studer from #66 Jack Weimer |
Mustangs (Team 4) at 2:16 - #64 Rhyder Arnold from #78 Brogan Verishine |
Period 3 |
Pylons (Team 3) at 1:42 - #47 Ryder Smith from #66 Jack Weimer and #64 Maddox Mikkelson |
Period 1 |
---|
Pylons (Team 3) at 8:37 - #47 Ryder Smith for 2 Tripping |
Period 2 |
Mustangs (Team 4) at 4:09 - #80 Stantyn Foss for 4 Slashing |
Pylons (Team 3) at 2:44 - #64 Maddox Mikkelson for 4 Slashing |
Period 3 |
Pylons (Team 3) at 10:01 - #81 Jaxon Martin for 4 Cross Check |
Pylons (Team 3) at 4:04 - #81 Jaxon Martin for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Ryder Smith | 2 | 1 | 3 | 2.00 |
64 | Maddox Mikkelson | 1 | 2 | 3 | 4.00 |
66 | Jack Weimer | 0 | 2 | 2 | 0.00 |
55 | Tryp McFadzen | 1 | 0 | 1 | 0.00 |
62 | Sawyer Hirsch | 1 | 0 | 1 | 0.00 |
63 | Gibson Studer | 1 | 0 | 1 | 0.00 |
81 | Jaxon Martin | 0 | 1 | 1 | 6.00 |
52 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
56 | Rylan Neigum | 0 | 0 | 0 | 0.00 |
65 | Cash Coombs | 0 | 0 | 0 | 0.00 |
82 | Tyrell Waldal | 0 | 0 | 0 | 0.00 |
83 | Peter Kelly | 0 | 0 | 0 | 0.00 |
91 | Kael Penney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carol Miller |
Dean Schmaltz |
Kurtis McFadzen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Rhyder Arnold | 1 | 0 | 1 | 0.00 |
78 | Brogan Verishine | 0 | 1 | 1 | 0.00 |
38 | Bryden Tschritter | 0 | 0 | 0 | 0.00 |
48 | Robert Pugh | 0 | 0 | 0 | 0.00 |
62 | Gage Davey | 0 | 0 | 0 | 0.00 |
63 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
66 | Bryden Gouge | 0 | 0 | 0 | 0.00 |
67 | Michael Yarde | 0 | 0 | 0 | 0.00 |
68 | Koby Tschritter | 0 | 0 | 0 | 0.00 |
69 | Christian Doll | 0 | 0 | 0 | 0.00 |
76 | carson maier | 0 | 0 | 0 | 0.00 |
79 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
80 | Stantyn Foss | 0 | 0 | 0 | 4.00 |
91 | Aaron Berg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Maier |
Mike Doll |
No Officials Entered |