11U (2015, 2016) - Knights
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Spring Season | Chicken Jockey | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 75 | 15 | 11 | 15 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024 Spring | Black Beauties (Team 4) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 70 | 17 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023 Spring | Black Flamingos (Team 2) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 66 | 19 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022 Spring | Jets | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 44 | 17 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Spring | Knights | Gas City Ball Hockey League - 11U (2015, 2016) | 9 | 14 | 9 | 22 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018 Spring | Knights | Gas City Ball Hockey League - 11U (2015, 2016) | 9 | 15 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Spring Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Knights | Boschee, Dayton | 15 | 9 | 13 | 22 | 1.47 | 0.60 | 0.87 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season