Dragons | 9 |
Knights | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3014 | Sat, Apr. 28, 2018 11:45 AM | Big Marble Go Center | Dragons | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dragons | 5 | 4 | 0 | 9 |
| Knights | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dragons | 10 | 29 | 0 | 39 |
| Knights | 10 | 2 | 0 | 12 |
| Power Plays | |
|---|---|
| Dragons | -- |
| Knights | -- |
| Period 1 |
|---|
| Dragons at 16:03 - #10 Ewan Bosch from #8 Heath McLeod |
| Dragons at 11:21 - #9 Hunter Lyman from #10 Ewan Bosch and #21 Jericho LaCasse |
| Dragons at 9:49 - #29 Jax Benci from #9 Hunter Lyman |
| Dragons at 2:01 - #77 Corwin Waithe from #8 Heath McLeod and #10 Ewan Bosch |
| Dragons at 0:53 - #87 Owen Painter from #9 Hunter Lyman |
| Knights at 0:34 - #15 Corey Makasymowich from #6 Joe Tien and #87 Brendan Coroy |
| Period 2 |
| Dragons at 19:43 - #29 Jax Benci |
| Knights at 15:34 - #88 Nolen Sutherland from #5 Malakai Panabaker and #9 Dayton Boschee |
| Dragons at 13:14 - #87 Owen Painter from #5 Rayne Cass |
| Dragons at 12:37 - #29 Jax Benci |
| Dragons at 6:02 - #19 Mason Scory from #29 Jax Benci |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Dragons at 11:43 - #10 Ewan Bosch for 2 High Sticking Ball |
| Dragons at 4:26 - #9 Hunter Lyman for 2 Tripping |
| Dragons at 3:34 - #29 Jax Benci for 2 Tripping |
| Knights at 0:49 - #6 Joe Tien for 2 High Sticking Ball |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jax Benci | 3 | 1 | 4 | 2.00 |
| 9 | Hunter Lyman | 1 | 2 | 3 | 2.00 |
| 10 | Ewan Bosch | 1 | 2 | 3 | 2.00 |
| 87 | Owen Painter | 2 | 0 | 2 | 0.00 |
| 8 | Heath McLeod | 0 | 2 | 2 | 0.00 |
| 19 | Mason Scory | 1 | 0 | 1 | 0.00 |
| 77 | Corwin Waithe | 1 | 0 | 1 | 0.00 |
| 5 | Rayne Cass | 0 | 1 | 1 | 0.00 |
| 21 | Jericho LaCasse | 0 | 1 | 1 | 0.00 |
| 1 | Kahlan Cass | 0 | 0 | 0 | 0.00 |
| 4 | Griffin Aadland | 0 | 0 | 0 | 0.00 |
| 7 | Owen Laturnas | 0 | 0 | 0 | 0.00 |
| 18 | Matthew Weisgerber | 0 | 0 | 0 | 0.00 |
| 33 | David Shott | 0 | 0 | 0 | 0.00 |
| 93 | Michael Shott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kahlan Cass | 40:00 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Corey Makasymowich | 1 | 0 | 1 | 0.00 |
| 88 | Nolen Sutherland | 1 | 0 | 1 | 0.00 |
| 5 | Malakai Panabaker | 0 | 1 | 1 | 0.00 |
| 6 | Joe Tien | 0 | 1 | 1 | 2.00 |
| 9 | Dayton Boschee | 0 | 1 | 1 | 0.00 |
| 87 | Brendan Coroy | 0 | 1 | 1 | 0.00 |
| 1 | Jarren Watson | 0 | 0 | 0 | 0.00 |
| 4 | Brody Ksenych | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Kyle | 0 | 0 | 0 | 0.00 |
| 16 | Kohen Osadczuk | 0 | 0 | 0 | 0.00 |
| 18 | Carson Smith | 0 | 0 | 0 | 0.00 |
| 21 | Michael Hayward | 0 | 0 | 0 | 0.00 |
| 29 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
| 33 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 93 | Morgan Poirier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarren Watson | 40:00 | 9 | 39 | 30 | 0.77 |
| Name |
|---|
| No Officials Entered |