Knights | 8 |
Dragons | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3045 | Sat, Jun. 09, 2018 1:00 PM | Big Marble Go Center | Knights | Dragons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 5 | 3 | 0 | 8 |
| Dragons | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 0 | 0 | 0 | 0 |
| Dragons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Knights | -- |
| Dragons | -- |
| Period 1 |
|---|
| Knights at 17:34 - #88 Nolen Sutherland |
| Knights at 15:44 - #16 Kohen Osadczuk from #21 Michael Hayward |
| Dragons at 14:21 - #21 Jericho LaCasse from #16 Jailyn Painter |
| Knights at 11:21 - #88 Nolen Sutherland from #9 Dayton Boschee |
| Knights at 9:04 - #7 Brennan Finke from #9 Dayton Boschee |
| Knights at 8:10 - #7 Brennan Finke from #10 Kristofer Gladue |
| Dragons at 7:50 - #87 Owen Painter from #77 Corwin Waithe |
| Dragons at 0:42 - #87 Owen Painter |
| Dragons at 0:23 - #9 Hunter Lyman from #77 Corwin Waithe |
| Period 2 |
| Knights at 19:28 - #16 Kohen Osadczuk from #87 Brendan Coroy |
| Dragons at 18:23 - #87 Owen Painter |
| Knights at 13:37 - #15 Corey Makasymowich from #7 Brennan Finke and #10 Kristofer Gladue |
| Dragons at 12:50 - #87 Owen Painter from #21 Jericho LaCasse |
| Dragons at 8:07 - #87 Owen Painter from #7 Owen Laturnas |
| Knights at 5:41 - #33 Charlie Keeping-Koudelka from #9 Dayton Boschee |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Dragons at 17:10 - #19 Mason Scory for 2 Tripping |
| Knights at 6:29 - #4 Brody Ksenych for 2 Interference |
| Dragons at 3:50 - #87 Owen Painter for 2 High Sticking Ball |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brennan Finke | 2 | 1 | 3 | 0.00 |
| 9 | Dayton Boschee | 0 | 3 | 3 | 0.00 |
| 16 | Kohen Osadczuk | 2 | 0 | 2 | 0.00 |
| 88 | Nolen Sutherland | 2 | 0 | 2 | 0.00 |
| 10 | Kristofer Gladue | 0 | 2 | 2 | 0.00 |
| 15 | Corey Makasymowich | 1 | 0 | 1 | 0.00 |
| 33 | Charlie Keeping-Koudelka | 1 | 0 | 1 | 0.00 |
| 21 | Michael Hayward | 0 | 1 | 1 | 0.00 |
| 87 | Brendan Coroy | 0 | 1 | 1 | 0.00 |
| 1 | Jarren Watson | 0 | 0 | 0 | 0.00 |
| 4 | Brody Ksenych | 0 | 0 | 0 | 2.00 |
| 5 | Malakai Panabaker | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Kyle | 0 | 0 | 0 | 0.00 |
| 18 | Carson Smith | 0 | 0 | 0 | 0.00 |
| 19 | Ty Hynes | 0 | 0 | 0 | 0.00 |
| 29 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
| 93 | Morgan Poirier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Ty Hynes | 40:00 | 7 | 34 | 27 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Owen Painter | 5 | 0 | 5 | 2.00 |
| 21 | Jericho LaCasse | 1 | 1 | 2 | 0.00 |
| 77 | Corwin Waithe | 0 | 2 | 2 | 0.00 |
| 9 | Hunter Lyman | 1 | 0 | 1 | 0.00 |
| 7 | Owen Laturnas | 0 | 1 | 1 | 0.00 |
| 16 | Jailyn Painter | 0 | 1 | 1 | 0.00 |
| 1 | Kahlan Cass | 0 | 0 | 0 | 0.00 |
| 4 | Griffin Aadland | 0 | 0 | 0 | 0.00 |
| 10 | Ewan Bosch | 0 | 0 | 0 | 0.00 |
| 18 | Matthew Weisgerber | 0 | 0 | 0 | 0.00 |
| 19 | Mason Scory | 0 | 0 | 0 | 2.00 |
| 33 | David Shott | 0 | 0 | 0 | 0.00 |
| 93 | Michael Shott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kahlan Cass | 40:00 | 8 | 27 | 19 | 0.70 |
| Name |
|---|
| No Officials Entered |