Lancers | 8 |
Knights | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3021 | Sat, May. 05, 2018 1:00 PM | Big Marble Go Center | Lancers | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lancers | 2 | 6 | 0 | 8 |
| Knights | 3 | 7 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lancers | 10 | 27 | 0 | 37 |
| Knights | 10 | 18 | 0 | 28 |
| Power Plays | |
|---|---|
| Lancers | -- |
| Knights | -- |
| Period 1 |
|---|
| Knights at 15:20 (PP) - #16 Kohen Osadczuk from #7 Brennan Finke |
| Knights at 14:38 (PP) - #7 Brennan Finke |
| Lancers at 7:34 - #12 Joey Clarke from #88 Brady Allan |
| Knights at 3:55 - #7 Brennan Finke |
| Lancers at 1:59 - #10 Cole Fisher from #9 Logan Stach |
| Period 2 |
| Lancers at 16:56 - #12 Joey Clarke from #9 Logan Stach |
| Knights at 16:24 - #88 Nolen Sutherland from #21 Michael Hayward |
| Knights at 15:52 - #88 Nolen Sutherland |
| Knights at 14:09 - #9 Dayton Boschee |
| Knights at 13:33 - #88 Nolen Sutherland |
| Knights at 11:09 - #9 Dayton Boschee from #7 Brennan Finke and #18 Carson Smith |
| Lancers at 11:00 - #10 Cole Fisher |
| Lancers at 5:16 - #12 Joey Clarke |
| Lancers at 4:57 - #12 Joey Clarke from #10 Cole Fisher |
| Knights at 2:39 - #16 Kohen Osadczuk from #88 Nolen Sutherland |
| Knights at 2:16 - #88 Nolen Sutherland from #7 Brennan Finke and #18 Carson Smith |
| Lancers at 2:02 - #88 Brady Allan |
| Lancers at 1:53 - #18 Kaiden Kakuk from #10 Cole Fisher |
| Period 1 |
|---|
| Lancers at 16:44 - #16 Dane Klepatz for 2 Tripping |
| Lancers at 15:31 - #6 Lukas Moch for 2 Tripping |
| Lancers at 11:31 - #12 Joey Clarke for 2 Tripping |
| Period 2 |
| Lancers at 0:09 - #16 Dane Klepatz for 2 High Sticking Ball |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Joey Clarke | 4 | 0 | 4 | 2.00 |
| 10 | Cole Fisher | 2 | 2 | 4 | 0.00 |
| 88 | Brady Allan | 1 | 1 | 2 | 0.00 |
| 9 | Logan Stach | 0 | 2 | 2 | 0.00 |
| 18 | Kaiden Kakuk | 1 | 0 | 1 | 0.00 |
| 4 | Jordan Koch | 0 | 0 | 0 | 0.00 |
| 6 | Lukas Moch | 0 | 0 | 0 | 2.00 |
| 13 | Brodie Stach | 0 | 0 | 0 | 0.00 |
| 16 | Dane Klepatz | 0 | 0 | 0 | 4.00 |
| 21 | Tyler Bush | 0 | 0 | 0 | 0.00 |
| 29 | Rylan Macphail | 0 | 0 | 0 | 0.00 |
| 77 | Jaser Elhelaly | 0 | 0 | 0 | 0.00 |
| 87 | Dax Brevik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Rylan Macphail | 40:00 | 10 | 28 | 18 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Nolen Sutherland | 4 | 1 | 5 | 0.00 |
| 7 | Brennan Finke | 2 | 3 | 5 | 0.00 |
| 9 | Dayton Boschee | 2 | 0 | 2 | 0.00 |
| 16 | Kohen Osadczuk | 2 | 0 | 2 | 0.00 |
| 18 | Carson Smith | 0 | 2 | 2 | 0.00 |
| 21 | Michael Hayward | 0 | 1 | 1 | 0.00 |
| 0 | Ty Hynes | 0 | 0 | 0 | 0.00 |
| 1 | Jarren Watson | 0 | 0 | 0 | 0.00 |
| 4 | Brody Ksenych | 0 | 0 | 0 | 0.00 |
| 6 | Joe Tien | 0 | 0 | 0 | 0.00 |
| 10 | Kristofer Gladue | 0 | 0 | 0 | 0.00 |
| 15 | Corey Makasymowich | 0 | 0 | 0 | 0.00 |
| 33 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 87 | Brendan Coroy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Ty Hynes | 40:00 | 8 | 37 | 29 | 0.78 |
| Name |
|---|
| No Officials Entered |