Gladiators | 3 |
Knights | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3007 | Sat, Apr. 21, 2018 10:30 AM | Big Marble Go Center | Gladiators | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gladiators | 1 | 2 | 0 | 3 |
| Knights | 4 | 8 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gladiators | 0 | 0 | 0 | 0 |
| Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gladiators | -- |
| Knights | -- |
| Period 1 |
|---|
| Knights at 18:15 - #88 Nolen Sutherland from #21 Michael Hayward |
| Knights at 14:37 - #9 Dayton Boschee from #7 Brennan Finke |
| Knights at 12:51 - #88 Nolen Sutherland |
| Gladiators at 11:07 - #93 Skylar Fink from #5 Lucas Page |
| Knights at 1:58 - #88 Nolen Sutherland from #33 Charlie Keeping-Koudelka |
| Period 2 |
| Knights at 17:26 - #88 Nolen Sutherland |
| Gladiators at 16:12 - #4 Cooper Orr from #15 Riley Entz |
| Knights at 13:51 - #33 Charlie Keeping-Koudelka from #8 Jackson Kyle and #7 Brennan Finke |
| Knights at 11:37 - #16 Kohen Osadczuk from #6 Joe Tien |
| Knights at 11:30 - #88 Nolen Sutherland from #21 Michael Hayward and #8 Jackson Kyle |
| Gladiators at 7:27 - #93 Skylar Fink |
| Knights at 7:17 - #88 Nolen Sutherland |
| Knights at 5:55 - #21 Michael Hayward from #88 Nolen Sutherland |
| Knights at 1:51 - #7 Brennan Finke |
| Knights at 1:18 - #88 Nolen Sutherland from #21 Michael Hayward |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Skylar Fink | 2 | 0 | 2 | 0.00 |
| 4 | Cooper Orr | 1 | 0 | 1 | 0.00 |
| 5 | Lucas Page | 0 | 1 | 1 | 0.00 |
| 15 | Riley Entz | 0 | 1 | 1 | 0.00 |
| 1 | John Denhollander | 0 | 0 | 0 | 0.00 |
| 8 | Tyler Wells | 0 | 0 | 0 | 0.00 |
| 9 | Kaiden Yaremchuk | 0 | 0 | 0 | 0.00 |
| 11 | Dylan Odenbach | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Vachon | 0 | 0 | 0 | 0.00 |
| 19 | Ryden Mcnabb | 0 | 0 | 0 | 0.00 |
| 21 | Reid Lerner | 0 | 0 | 0 | 0.00 |
| 33 | Jaxson Wall | 0 | 0 | 0 | 0.00 |
| 77 | Marcus Hieb | 0 | 0 | 0 | 0.00 |
| 87 | Ryder Dureault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Tyson Vachon | 40:00 | 12 | 26 | 14 | 0.54 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Nolen Sutherland | 7 | 1 | 8 | 0.00 |
| 21 | Michael Hayward | 1 | 3 | 4 | 0.00 |
| 7 | Brennan Finke | 1 | 2 | 3 | 0.00 |
| 33 | Charlie Keeping-Koudelka | 1 | 1 | 2 | 0.00 |
| 8 | Jackson Kyle | 0 | 2 | 2 | 0.00 |
| 9 | Dayton Boschee | 1 | 0 | 1 | 0.00 |
| 16 | Kohen Osadczuk | 1 | 0 | 1 | 0.00 |
| 6 | Joe Tien | 0 | 1 | 1 | 0.00 |
| 1 | Jarren Watson | 0 | 0 | 0 | 0.00 |
| 4 | Brody Ksenych | 0 | 0 | 0 | 0.00 |
| 5 | Malakai Panabaker | 0 | 0 | 0 | 0.00 |
| 15 | Corey Makasymowich | 0 | 0 | 0 | 0.00 |
| 18 | Carson Smith | 0 | 0 | 0 | 0.00 |
| 29 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
| 30 | Ty Hynes | 0 | 0 | 0 | 0.00 |
| 87 | Brendan Coroy | 0 | 0 | 0 | 0.00 |
| 93 | Morgan Poirier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ty Hynes | 40:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| No Officials Entered |