Spartans | 12 |
Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3003 | Sat, Apr. 14, 2018 1:00 PM | Big Marble Go Center | Spartans | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartans | 8 | 4 | 0 | 12 |
| Knights | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartans | 0 | 0 | 0 | 0 |
| Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Spartans | -- |
| Knights | -- |
| Period 1 |
|---|
| Spartans at 19:41 - #6 Noah Schulze |
| Knights at 16:50 - #16 Kohen Osadczuk from #5 Malakai Panabaker |
| Spartans at 11:28 - #5 Wyatt Buick |
| Spartans at 9:18 - #87 Dexter Druar |
| Spartans at 7:31 - #77 Colten Pluta from #87 Dexter Druar |
| Spartans at 6:50 - #77 Colten Pluta |
| Spartans at 6:10 - #6 Noah Schulze from #93 Zion Raible |
| Spartans at 1:56 - #87 Dexter Druar |
| Spartans at 1:01 - #13 Dominic Petzoldt |
| Period 2 |
| Spartans at 12:26 - #5 Wyatt Buick |
| Spartans at 8:36 - #17 Cooper Kilthau |
| Spartans at 7:11 - #10 Owen Gustafson from #19 Mackenzie Tindall and #5 Wyatt Buick |
| Knights at 4:01 - #88 Nolen Sutherland |
| Knights at 3:53 - #88 Nolen Sutherland |
| Knights at 3:23 - #88 Nolen Sutherland from #5 Malakai Panabaker and #9 Dayton Boschee |
| Spartans at 2:55 - #5 Wyatt Buick from #13 Dominic Petzoldt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Spartans at 3:53 - #88 Jack Turner for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Wyatt Buick | 3 | 1 | 4 | 0.00 |
| 87 | Dexter Druar | 2 | 1 | 3 | 0.00 |
| 6 | Noah Schulze | 2 | 0 | 2 | 0.00 |
| 77 | Colten Pluta | 2 | 0 | 2 | 0.00 |
| 13 | Dominic Petzoldt | 1 | 1 | 2 | 0.00 |
| 10 | Owen Gustafson | 1 | 0 | 1 | 0.00 |
| 17 | Cooper Kilthau | 1 | 0 | 1 | 0.00 |
| 19 | Mackenzie Tindall | 0 | 1 | 1 | 0.00 |
| 93 | Zion Raible | 0 | 1 | 1 | 0.00 |
| 8 | Alex Irvine | 0 | 0 | 0 | 0.00 |
| 9 | Rylan Selwood | 0 | 0 | 0 | 0.00 |
| 20 | Zander Stinson | 0 | 0 | 0 | 0.00 |
| 29 | Brody Bezler | 0 | 0 | 0 | 0.00 |
| 88 | Jack Turner | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Zander Stinson | 40:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Nolen Sutherland | 3 | 0 | 3 | 0.00 |
| 5 | Malakai Panabaker | 0 | 2 | 2 | 0.00 |
| 16 | Kohen Osadczuk | 1 | 0 | 1 | 0.00 |
| 9 | Dayton Boschee | 0 | 1 | 1 | 0.00 |
| 1 | Jarren Watson | 0 | 0 | 0 | 0.00 |
| 4 | Brody Ksenych | 0 | 0 | 0 | 0.00 |
| 10 | Kristofer Gladue | 0 | 0 | 0 | 0.00 |
| 21 | Michael Hayward | 0 | 0 | 0 | 0.00 |
| 29 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
| 33 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 87 | Brendan Coroy | 0 | 0 | 0 | 0.00 |
| 93 | Morgan Poirier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarren Watson | 40:00 | 12 | 43 | 31 | 0.72 |
| Name |
|---|
| No Officials Entered |