Knights | 3 |
Spartans | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3017 | Sun, Apr. 29, 2018 12:00 PM | Redcliff Arena | Knights | Spartans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 2 | 1 | 0 | 3 |
| Spartans | 4 | 7 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 0 | 0 | 0 | 0 |
| Spartans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Knights | -- |
| Spartans | -- |
| Period 1 |
|---|
| Spartans at 19:33 - #87 Dexter Druar |
| Knights at 19:19 - #88 Nolen Sutherland |
| Spartans at 17:49 - #88 Jack Turner |
| Spartans at 15:56 - #77 Colten Pluta |
| Knights at 8:23 - #88 Nolen Sutherland |
| Spartans at 0:15 - #87 Dexter Druar from #88 Jack Turner |
| Period 2 |
| Knights at 13:36 - #88 Nolen Sutherland |
| Spartans at 12:12 - #5 Wyatt Buick |
| Spartans at 10:07 - #12 Ty Wasyluk |
| Spartans at 9:19 - #11 Treyden Kleinknecht from #12 Ty Wasyluk |
| Spartans at 6:26 - #11 Treyden Kleinknecht from #77 Colten Pluta |
| Spartans at 5:29 - #11 Treyden Kleinknecht from #13 Dominic Petzoldt |
| Spartans at 2:38 - #77 Colten Pluta |
| Spartans at 2:11 - #77 Colten Pluta from #88 Jack Turner and #12 Ty Wasyluk |
| Period 1 |
|---|
| Spartans at 14:59 - #87 Dexter Druar for 2 Tripping |
| Period 2 |
| Spartans at 18:19 - #12 Ty Wasyluk for 2 Boarding |
| Knights at 17:39 - #18 Carson Smith for 2 Holding Stick |
| Spartans at 12:37 - #88 Jack Turner for 2 Body Checking |
| Knights at 10:49 - #88 Nolen Sutherland for 2 High Sticking Ball |
| Spartans at 0:03 - #5 Wyatt Buick for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Nolen Sutherland | 3 | 0 | 3 | 2.00 |
| 1 | Jarren Watson | 0 | 0 | 0 | 0.00 |
| 4 | Brody Ksenych | 0 | 0 | 0 | 0.00 |
| 5 | Malakai Panabaker | 0 | 0 | 0 | 0.00 |
| 6 | Joe Tien | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Kyle | 0 | 0 | 0 | 0.00 |
| 9 | Dayton Boschee | 0 | 0 | 0 | 0.00 |
| 15 | Corey Makasymowich | 0 | 0 | 0 | 0.00 |
| 16 | Kohen Osadczuk | 0 | 0 | 0 | 0.00 |
| 18 | Carson Smith | 0 | 0 | 0 | 2.00 |
| 21 | Michael Hayward | 0 | 0 | 0 | 0.00 |
| 29 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
| 33 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 87 | Brendan Coroy | 0 | 0 | 0 | 0.00 |
| 93 | Morgan Poirier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarren Watson | 40:00 | 11 | 37 | 26 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Colten Pluta | 3 | 1 | 4 | 0.00 |
| 11 | Treyden Kleinknecht | 3 | 0 | 3 | 0.00 |
| 12 | Ty Wasyluk | 1 | 2 | 3 | 2.00 |
| 88 | Jack Turner | 1 | 2 | 3 | 2.00 |
| 87 | Dexter Druar | 2 | 0 | 2 | 2.00 |
| 5 | Wyatt Buick | 1 | 0 | 1 | 2.00 |
| 13 | Dominic Petzoldt | 0 | 1 | 1 | 0.00 |
| 6 | Noah Schulze | 0 | 0 | 0 | 0.00 |
| 8 | Alex Irvine | 0 | 0 | 0 | 0.00 |
| 10 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
| 19 | Mackenzie Tindall | 0 | 0 | 0 | 0.00 |
| 20 | Zander Stinson | 0 | 0 | 0 | 0.00 |
| 29 | Brody Bezler | 0 | 0 | 0 | 0.00 |
| 93 | Zion Raible | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Zander Stinson | 40:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| No Officials Entered |