Knights | 6 |
Gladiators | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3024 | Sun, May. 06, 2018 1:15 PM | Redcliff Arena | Knights | Gladiators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 3 | 3 | 0 | 6 |
| Gladiators | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 10 | 20 | 0 | 30 |
| Gladiators | 10 | 24 | 0 | 34 |
| Power Plays | |
|---|---|
| Knights | -- |
| Gladiators | -- |
| Period 1 |
|---|
| Knights at 18:21 - #88 Nolen Sutherland from #6 Joe Tien |
| Knights at 12:53 - #88 Nolen Sutherland |
| Knights at 7:14 - #88 Nolen Sutherland from #1 Jarren Watson |
| Gladiators at 3:03 - #33 Jaxson Wall |
| Gladiators at 2:14 - #15 Riley Entz from #4 Cooper Orr |
| Period 2 |
| Knights at 16:02 (PP) - #88 Nolen Sutherland from #15 Corey Makasymowich |
| Knights at 12:38 - #88 Nolen Sutherland from #7 Brennan Finke |
| Gladiators at 11:17 - #4 Cooper Orr from #5 Lucas Page |
| Gladiators at 10:27 - #4 Cooper Orr from #13 Tyson Vachon |
| Knights at 2:08 (PP) - #88 Nolen Sutherland |
| Period 1 |
|---|
| Gladiators at 4:45 - #16 Cael Steinke for 2 Tripping |
| Knights at 4:17 - #16 Kohen Osadczuk for 2 Body Checking |
| Period 2 |
| Gladiators at 17:48 - #18 Jacob Johnston for 2 Tripping |
| Knights at 15:26 - #5 Malakai Panabaker for 2 Body Checking |
| Gladiators at 8:06 - #77 Marcus Hieb for 4 Cross Check |
| Gladiators at 8:06 - #93 Skylar Fink for 4 Cross Check |
| Gladiators at 5:51 - #9 Kaiden Yaremchuk for 2 High Sticking Ball |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Nolen Sutherland | 6 | 0 | 6 | 0.00 |
| 1 | Jarren Watson | 0 | 1 | 1 | 0.00 |
| 6 | Joe Tien | 0 | 1 | 1 | 0.00 |
| 7 | Brennan Finke | 0 | 1 | 1 | 0.00 |
| 15 | Corey Makasymowich | 0 | 1 | 1 | 0.00 |
| 0 | Ty Hynes | 0 | 0 | 0 | 0.00 |
| 4 | Brody Ksenych | 0 | 0 | 0 | 0.00 |
| 5 | Malakai Panabaker | 0 | 0 | 0 | 2.00 |
| 8 | Jackson Kyle | 0 | 0 | 0 | 0.00 |
| 9 | Dayton Boschee | 0 | 0 | 0 | 0.00 |
| 10 | Kristofer Gladue | 0 | 0 | 0 | 0.00 |
| 16 | Kohen Osadczuk | 0 | 0 | 0 | 2.00 |
| 21 | Michael Hayward | 0 | 0 | 0 | 0.00 |
| 33 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 87 | Brendan Coroy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Ty Hynes | 40:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cooper Orr | 2 | 1 | 3 | 0.00 |
| 15 | Riley Entz | 1 | 0 | 1 | 0.00 |
| 33 | Jaxson Wall | 1 | 0 | 1 | 0.00 |
| 5 | Lucas Page | 0 | 1 | 1 | 0.00 |
| 13 | Tyson Vachon | 0 | 1 | 1 | 0.00 |
| 1 | John Denhollander | 0 | 0 | 0 | 0.00 |
| 8 | Tyler Wells | 0 | 0 | 0 | 0.00 |
| 9 | Kaiden Yaremchuk | 0 | 0 | 0 | 2.00 |
| 11 | Dylan Odenbach | 0 | 0 | 0 | 0.00 |
| 12 | Mason Turton | 0 | 0 | 0 | 0.00 |
| 16 | Cael Steinke | 0 | 0 | 0 | 2.00 |
| 18 | Jacob Johnston | 0 | 0 | 0 | 2.00 |
| 19 | Ryden Mcnabb | 0 | 0 | 0 | 0.00 |
| 77 | Marcus Hieb | 0 | 0 | 0 | 4.00 |
| 87 | Ryder Dureault | 0 | 0 | 0 | 0.00 |
| 93 | Skylar Fink | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Ryden Mcnabb | 40:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| No Officials Entered |