15U (2010, 2011) - Pylons (Team 3)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring Season | Team 2 | Gas City Ball Hockey League - 15U (2010, 2011) | 61 | 3 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring | Pylons (Team 3) | Gas City Ball Hockey League - 15U (2010, 2011) | 63 | 14 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 0.0 |
2023 Spring | White Ice (Team 3) | Gas City Ball Hockey League - 13U (2012, 2013) | 56 | 14 | 37 | 8 | 45 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Spring | Leafs | Gas City Ball Hockey League - 13U (2012, 2013) | 7 | 16 | 17 | 17 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2019 Spring | Dragons | Gas City Ball Hockey League - 11U (2014, 2015) | 8 | 13 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
63 | Pylons (Team 3) | Studer, Gibson | 14 | 11 | 7 | 18 | 1.29 | 0.79 | 0.50 | 0 | 1 | 2 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs