Pylons (Team 3) | 5 |
Black Mambas (Team 2) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5032 | Thu, Jun. 13, 2024 7:00 PM | Moose Recreation Centre | Pylons (Team 3) | Black Mambas (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pylons (Team 3) | 3 | 2 | 0 | 5 |
| Black Mambas (Team 2) | 6 | 4 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pylons (Team 3) | 0 | 0 | 0 | 0 |
| Black Mambas (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pylons (Team 3) | -- |
| Black Mambas (Team 2) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Pylons (Team 3) at 3:47 - #48 Kyson Hintz for 4 Tripping (Slew Foot) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Tryp McFadzen | 2 | 1 | 3 | 0.00 |
| 47 | Ryder Smith | 0 | 3 | 3 | 0.00 |
| 63 | Gibson Studer | 1 | 1 | 2 | 0.00 |
| 81 | Jaxon Martin | 1 | 0 | 1 | 0.00 |
| 91 | Kael Penney | 1 | 0 | 1 | 0.00 |
| 48 | Kyson Hintz | 0 | 0 | 0 | 4.00 |
| 82 | Tyrell Waldal | 0 | 0 | 0 | 0.00 |
| 83 | Peter Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | MacInnis Harvey-Zenk | 3 | 5 | 8 | 0.00 |
| 96 | Connor Mack | 4 | 1 | 5 | 0.00 |
| 79 | Levi Nelson | 3 | 1 | 4 | 0.00 |
| 81 | Shane Mathe | 2 | 2 | 4 | 0.00 |
| 72 | Jerrick Schwengler | 0 | 4 | 4 | 0.00 |
| 59 | Gavin Gudmundson | 0 | 2 | 2 | 0.00 |
| Jacob Dalla-Longa | 0 | 1 | 1 | 0.00 | |
| Baylor Nabis | 0 | 0 | 0 | 0.00 | |
| Dominic Thompson | 0 | 0 | 0 | 0.00 | |
| 78 | Jake Druar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |