Blazin Blueberries (Team 1) | 4 |
Pylons (Team 3) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5015 | Thu, May. 09, 2024 5:45 PM | Moose Recreation Centre | Blazin Blueberries (Team 1) | Pylons (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blazin Blueberries (Team 1) | 0 | 2 | 2 | 4 |
| Pylons (Team 3) | 7 | 2 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blazin Blueberries (Team 1) | 0 | 0 | 0 | 0 |
| Pylons (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blazin Blueberries (Team 1) | -- |
| Pylons (Team 3) | -- |
| Period 1 |
|---|
| Pylons (Team 3) at 10:02 - #66 Jack Weimer from #56 Rylan Neigum |
| Pylons (Team 3) at 9:06 - #81 Jaxon Martin |
| Pylons (Team 3) at 5:41 - #81 Jaxon Martin from #55 Tryp McFadzen |
| Pylons (Team 3) at 5:26 - #63 Gibson Studer from #55 Tryp McFadzen |
| Pylons (Team 3) at 1:53 - #63 Gibson Studer |
| Pylons (Team 3) at 0:27 - #47 Ryder Smith from #66 Jack Weimer and #82 Tyrell Waldal |
| Pylons (Team 3) at 0:13 - #66 Jack Weimer from #47 Ryder Smith |
| Period 2 |
| Pylons (Team 3) at 10:15 - #77 Braedon Conboy |
| Blazin Blueberries (Team 1) at 8:52 - #77 Liam Green from #66 Dane Friedt |
| Pylons (Team 3) at 3:35 - #81 Jaxon Martin from #55 Tryp McFadzen |
| Blazin Blueberries (Team 1) at 1:02 - #66 Dane Friedt from #77 Liam Green and #62 Grayson Jong |
| Period 3 |
| Blazin Blueberries (Team 1) at 1:00 - #65 Illya Khazov from #77 Liam Green |
| Blazin Blueberries (Team 1) at 0:07 - #66 Dane Friedt from #65 Illya Khazov |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Blazin Blueberries (Team 1) at 3:33 - #68 Cole Balderston for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Dane Friedt | 2 | 1 | 3 | 0.00 |
| 77 | Liam Green | 1 | 2 | 3 | 0.00 |
| 65 | Illya Khazov | 1 | 1 | 2 | 0.00 |
| 62 | Grayson Jong | 0 | 1 | 1 | 0.00 |
| 48 | Samson Steinkey | 0 | 0 | 0 | 0.00 |
| 49 | Seth Turner | 0 | 0 | 0 | 0.00 |
| 50 | Serenity Rebmann | 0 | 0 | 0 | 0.00 |
| 51 | Kate Harris | 0 | 0 | 0 | 0.00 |
| 55 | Carter Jarvis | 0 | 0 | 0 | 0.00 |
| 60 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
| 61 | Kyle Barton-Jones | 0 | 0 | 0 | 0.00 |
| 64 | Baryn Schwab | 0 | 0 | 0 | 0.00 |
| 68 | Cole Balderston | 0 | 0 | 0 | 2.00 |
| 74 | Owen Harris | 0 | 0 | 0 | 0.00 |
| 75 | Maecen Nelson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Jaxon Martin | 3 | 0 | 3 | 0.00 |
| 66 | Jack Weimer | 2 | 1 | 3 | 0.00 |
| 55 | Tryp McFadzen | 0 | 3 | 3 | 0.00 |
| 63 | Gibson Studer | 2 | 0 | 2 | 0.00 |
| 47 | Ryder Smith | 1 | 1 | 2 | 0.00 |
| 77 | Braedon Conboy | 1 | 0 | 1 | 0.00 |
| 56 | Rylan Neigum | 0 | 1 | 1 | 0.00 |
| 82 | Tyrell Waldal | 0 | 1 | 1 | 0.00 |
| 48 | Kyson Hintz | 0 | 0 | 0 | 0.00 |
| 52 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 62 | Sawyer Hirsch | 0 | 0 | 0 | 0.00 |
| 64 | Maddox Mikkelson | 0 | 0 | 0 | 0.00 |
| 65 | Cash Coombs | 0 | 0 | 0 | 0.00 |
| 83 | Peter Kelly | 0 | 0 | 0 | 0.00 |
| 91 | Kael Penney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |