Black Mambas (Team 2) | 5 |
Pylons (Team 3) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5020 | Thu, May. 16, 2024 7:00 PM | Moose Recreation Centre | Black Mambas (Team 2) | Pylons (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Mambas (Team 2) | 1 | 2 | 1 | 5 |
| Pylons (Team 3) | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Mambas (Team 2) | 0 | 0 | 0 | 0 |
| Pylons (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Black Mambas (Team 2) | -- |
| Pylons (Team 3) | -- |
| Period 1 |
|---|
| Black Mambas (Team 2) at 11:37 - #60 MacInnis Harvey-Zenk from #73 Alexzander Schabler |
| Pylons (Team 3) at 9:10 - #48 Kyson Hintz from #81 Jaxon Martin |
| Period 2 |
| Black Mambas (Team 2) at 8:21 - #59 Gavin Gudmundson from #67 Liam Jaspers |
| Black Mambas (Team 2) at 6:37 - #96 Connor Mack from #73 Alexzander Schabler |
| Pylons (Team 3) at 0:42 - #55 Tryp McFadzen from #48 Kyson Hintz |
| Period 3 |
| Black Mambas (Team 2) at 5:32 - #73 Alexzander Schabler from #60 MacInnis Harvey-Zenk |
| Pylons (Team 3) at 4:28 - #81 Jaxon Martin from #91 Kael Penney |
| Pylons (Team 3) at 3:30 - #48 Kyson Hintz from #65 Cash Coombs |
| Pylons (Team 3) at 0:12 - #66 Jack Weimer from #47 Ryder Smith and #81 Jaxon Martin |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| Black Mambas (Team 2) at 9:47 - #96 Connor Mack from #73 Alexzander Schabler |
| Period 1 |
|---|
| Pylons (Team 3) at 4:57 - #77 Braedon Conboy for 2 Bench Minor / Too Many Players |
| Period 2 |
| No Penalties |
| Period 3 |
| Pylons (Team 3) at 0:01 - #55 Tryp McFadzen for 4 Slashing |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Alexzander Schabler | 1 | 3 | 4 | 0.00 |
| 96 | Connor Mack | 2 | 0 | 2 | 0.00 |
| 60 | MacInnis Harvey-Zenk | 1 | 1 | 2 | 0.00 |
| 59 | Gavin Gudmundson | 1 | 0 | 1 | 0.00 |
| 67 | Liam Jaspers | 0 | 1 | 1 | 0.00 |
| Baylor Nabis | 0 | 0 | 0 | 0.00 | |
| Dominic Thompson | 0 | 0 | 0 | 0.00 | |
| Jacob Dalla-Longa | 0 | 0 | 0 | 0.00 | |
| Leathan Harrison | 0 | 0 | 0 | 0.00 | |
| 64 | Kaysen Edwards | 0 | 0 | 0 | 0.00 |
| 66 | Riven Waskalik | 0 | 0 | 0 | 0.00 |
| 69 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
| 72 | Jerrick Schwengler | 0 | 0 | 0 | 0.00 |
| 78 | Jake Druar | 0 | 0 | 0 | 0.00 |
| 79 | Levi Nelson | 0 | 0 | 0 | 0.00 |
| 81 | Shane Mathe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Kyson Hintz | 2 | 1 | 3 | 0.00 |
| 81 | Jaxon Martin | 1 | 2 | 3 | 0.00 |
| 55 | Tryp McFadzen | 1 | 0 | 1 | 4.00 |
| 66 | Jack Weimer | 1 | 0 | 1 | 0.00 |
| 47 | Ryder Smith | 0 | 1 | 1 | 0.00 |
| 65 | Cash Coombs | 0 | 1 | 1 | 0.00 |
| 91 | Kael Penney | 0 | 1 | 1 | 0.00 |
| 52 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 56 | Rylan Neigum | 0 | 0 | 0 | 0.00 |
| 62 | Sawyer Hirsch | 0 | 0 | 0 | 0.00 |
| 63 | Gibson Studer | 0 | 0 | 0 | 0.00 |
| 64 | Maddox Mikkelson | 0 | 0 | 0 | 0.00 |
| 77 | Braedon Conboy | 0 | 0 | 0 | 2.00 |
| 82 | Tyrell Waldal | 0 | 0 | 0 | 0.00 |
| 83 | Peter Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |