15U (2010, 2011) - Pylons (Team 3)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring Season | Team 3 | Gas City Ball Hockey League - 15U (2010, 2011) | 39 | 4 | 16 | 2 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 Spring | Pylons (Team 3) | Gas City Ball Hockey League - 15U (2010, 2011) | 47 | 15 | 16 | 23 | 39 | 0.00 | 0.00 | 0.00 | 2 | 1 | 3 | 4.0 |
2023 Spring | Orange Peels (Team 4) | Gas City Ball Hockey League - 13U (2012, 2013) | 39 | 17 | 50 | 28 | 78 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2023 Spring | The Pylons (Team 5) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 39 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Spring | Canucks | Gas City Ball Hockey League - 13U (2012, 2013) | 91 | 18 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
47 | Pylons (Team 3) | Smith, Ryder | 15 | 16 | 23 | 39 | 2.60 | 1.07 | 1.53 | 2 | 1 | 3 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
2 Tripping | 2.00 | 2 | 0 |