11U (2015, 2016) - Knights
#33 Charlie Keeping-Koudelka
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Spring Season | Blue Beauties | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 91 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Spring | Black Beauties (Team 4) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 99 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023 Spring | Mustangs (Team 1) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 97 | 20 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Canucks | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 41 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 Spring | Knights | Gas City Ball Hockey League - 11U (2015, 2016) | 88 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Spring | Knights | Gas City Ball Hockey League - 11U (2015, 2016) | 33 | 15 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 33 | Knights | Keeping-Koudelka, Charlie | 15 | 2 | 3 | 5 | 0.33 | 0.13 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season