18U (2007, 2008, 2009) - Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring Season | Mustangs | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 78 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring | Black Mambas (Team 2) | Gas City Ball Hockey League - 15U (2010, 2011) | 69 | 15 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
2023 Spring | Mustangs (Team 1) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 65 | 20 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Spring | Canucks | Gas City Ball Hockey League - 13U (2012, 2013) | 72 | 14 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 Spring | Lancers | Gas City Ball Hockey League - 11U (2014, 2015) | 13 | 13 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
78 | Mustangs | Pahl, Daxon | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season