Mustangs | 12 |
Pterodactyls | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6018 | Tue, May. 20, 2025 8:15 PM | Moose Recreation Centre | Mustangs | Pterodactyls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 1 | 3 | 8 | 12 |
| Pterodactyls | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 5 | 15 | 22 | 42 |
| Pterodactyls | 14 | 12 | 3 | 29 |
| Power Plays | |
|---|---|
| Mustangs | -- |
| Pterodactyls | -- |
| Period 1 |
|---|
| Mustangs at 8:48 - #78 Daxon Pahl for 2 Roughing |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Illya Khazov | 4 | 2 | 6 | 0.00 |
| 63 | Rhyder Arnold | 2 | 3 | 5 | 0.00 |
| 80 | Brogan Verishine | 2 | 2 | 4 | 0.00 |
| 56 | Alexzander Schabler | 1 | 3 | 4 | 0.00 |
| 65 | Kian Lang | 2 | 1 | 3 | 0.00 |
| 78 | Daxon Pahl | 0 | 3 | 3 | 2.00 |
| 86 | Stantyn Foss | 0 | 3 | 3 | 0.00 |
| 79 | Aaron Berg | 1 | 0 | 1 | 0.00 |
| 31 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 62 | Faith Turner | 0 | 0 | 0 | 0.00 |
| 64 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
| 68 | Baryn Schwab | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dean Schmaltz |
| Steve Turner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | MacInnis Harvey-Zenk | 2 | 3 | 5 | 0.00 |
| 75 | Kade Dickie | 2 | 1 | 3 | 0.00 |
| 86 | Owen Painter | 2 | 0 | 2 | 0.00 |
| 69 | Gavin Gudmundson | 1 | 0 | 1 | 0.00 |
| 67 | Robert Pugh | 0 | 1 | 1 | 0.00 |
| carson maier | 0 | 0 | 0 | 0.00 | |
| 63 | Damien Davies | 0 | 0 | 0 | 0.00 |
| 64 | Maecen Nelson | 0 | 0 | 0 | 0.00 |
| 68 | Jaxon Martin | 0 | 0 | 0 | 0.00 |
| 73 | Austin Murphy | 0 | 0 | 0 | 0.00 |
| 89 | Brayden Levesque | 0 | 0 | 0 | 0.00 |
| 90 | Dax Brevik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keith Maier |
| No Officials Entered |