Mustangs | 11 |
Blue Beauties | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6020 | Sun, May. 25, 2025 5:45 PM | Moose Recreation Centre | Mustangs | Blue Beauties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 4 | 2 | 5 | 11 |
| Blue Beauties | 1 | 7 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 8 | 10 | 10 | 28 |
| Blue Beauties | 12 | 15 | 15 | 42 |
| Power Plays | |
|---|---|
| Mustangs | -- |
| Blue Beauties | -- |
| Period 1 |
|---|
| Blue Beauties at 11:24 - #91 Charlie Keeping-Koudelka for 2 Tripping |
| Mustangs at 10:31 - #68 Baryn Schwab for 2 Tripping |
| Period 2 |
| Blue Beauties at 4:17 - #59 Zander Weatherhead for 2 Unsportsmanlike Conduct |
| Mustangs at 2:04 - Bench Penalty for 2 Unsportsmanlike Conduct |
| Period 3 |
| Blue Beauties at 5:40 - Kayden Van Ham for 4 Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Illya Khazov | 5 | 4 | 9 | 0.00 |
| 63 | Rhyder Arnold | 0 | 5 | 5 | 0.00 |
| 66 | Dane Friedt | 2 | 2 | 4 | 0.00 |
| 56 | Alexzander Schabler | 1 | 3 | 4 | 0.00 |
| 68 | Baryn Schwab | 2 | 0 | 2 | 2.00 |
| 80 | Brogan Verishine | 1 | 1 | 2 | 0.00 |
| 57 | Easton Kelly | 0 | 2 | 2 | 0.00 |
| 86 | Stantyn Foss | 0 | 2 | 2 | 0.00 |
| 31 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 62 | Faith Turner | 0 | 0 | 0 | 0.00 |
| 64 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
| 65 | Kian Lang | 0 | 0 | 0 | 0.00 |
| 78 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
| 79 | Aaron Berg | 0 | 0 | 0 | 0.00 |
| 91 | Cole Hodgins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Steve Turner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Ty Krooshoop | 2 | 4 | 6 | 0.00 |
| 59 | Zander Weatherhead | 1 | 4 | 5 | 2.00 |
| 89 | COLBY GULLIVER | 2 | 1 | 3 | 0.00 |
| 88 | Colton Moore | 1 | 2 | 3 | 0.00 |
| 96 | Connor Mack | 2 | 0 | 2 | 0.00 |
| 58 | Jack Weimer | 1 | 1 | 2 | 0.00 |
| 66 | Jax Reiniger | 1 | 1 | 2 | 0.00 |
| 68 | Kayden Van Ham | 1 | 1 | 2 | 4.00 |
| 92 | Kael Penney | 1 | 0 | 1 | 0.00 |
| 91 | Charlie Keeping-Koudelka | 0 | 1 | 1 | 2.00 |
| 1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
| 85 | Remy Martins | 0 | 0 | 0 | 0.00 |
| 93 | Jaxon Scrivener | 0 | 0 | 0 | 0.00 |
| 94 | Nolen Sutherland | 0 | 0 | 0 | 0.00 |
| 95 | Carter Foster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Watts |
| Koby Page |
| Stacey Reiniger |
| Stajan Reiniger |
| No Officials Entered |