Blue Beauties | 7 |
Mustangs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6007 | Tue, Apr. 29, 2025 7:00 PM | Moose Recreation Centre | Blue Beauties | Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Beauties | 1 | 2 | 4 | 7 |
| Mustangs | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Beauties | 0 | 0 | 0 | 0 |
| Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Beauties | -- |
| Mustangs | -- |
| Period 1 |
|---|
| Blue Beauties at 8:55 - #94 Nolen Sutherland from #93 Jaxon Scrivener and #59 Zander Weatherhead |
| Mustangs at 6:18 - #63 Rhyder Arnold from #65 Kian Lang and #86 Stantyn Foss |
| Period 2 |
| Mustangs at 8:28 - #63 Rhyder Arnold from #66 Dane Friedt and #67 Illya Khazov |
| Blue Beauties at 6:04 - #68 Kayden Van Ham from #69 Ty Krooshoop and #88 Colton Moore |
| Blue Beauties at 4:22 - #94 Nolen Sutherland from #89 COLBY GULLIVER |
| Period 3 |
| Mustangs at 9:41 - #66 Dane Friedt from #67 Illya Khazov |
| Blue Beauties at 8:43 - #58 Jack Weimer from #93 Jaxon Scrivener and #66 Jax Reiniger |
| Blue Beauties at 4:24 - #58 Jack Weimer from #85 Remy Martins and #89 COLBY GULLIVER |
| Blue Beauties at 2:06 - #93 Jaxon Scrivener from #58 Jack Weimer and #59 Zander Weatherhead |
| Period 1 |
|---|
| Mustangs at 9:20 - #86 Stantyn Foss for 2 Body Checking |
| Period 2 |
| Blue Beauties at 5:43 - #59 Zander Weatherhead for 5+GM Interference Major |
| Mustangs at 5:43 - #63 Rhyder Arnold for 5+GM Interference Major |
| Period 3 |
| Blue Beauties at 10:50 - #94 Nolen Sutherland for 2 Elbowing |
| Mustangs at 10:50 - #86 Stantyn Foss for 2 Roughing |
| Mustangs at 3:18 - #68 Baryn Schwab for 4 Tripping (Slew Foot) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Jack Weimer | 3 | 1 | 4 | 0.00 |
| 93 | Jaxon Scrivener | 1 | 2 | 3 | 0.00 |
| 89 | COLBY GULLIVER | 0 | 3 | 3 | 0.00 |
| 94 | Nolen Sutherland | 2 | 0 | 2 | 2.00 |
| 59 | Zander Weatherhead | 0 | 2 | 2 | 15.00 |
| 85 | Remy Martins | 0 | 2 | 2 | 0.00 |
| 68 | Kayden Van Ham | 1 | 0 | 1 | 0.00 |
| 66 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
| 69 | Ty Krooshoop | 0 | 1 | 1 | 0.00 |
| 88 | Colton Moore | 0 | 1 | 1 | 0.00 |
| 1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
| 91 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 92 | Kael Penney | 0 | 0 | 0 | 0.00 |
| 95 | Carter Foster | 0 | 0 | 0 | 0.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Rhyder Arnold | 2 | 0 | 2 | 15.00 |
| 66 | Dane Friedt | 1 | 1 | 2 | 0.00 |
| 67 | Illya Khazov | 0 | 2 | 2 | 0.00 |
| 65 | Kian Lang | 0 | 1 | 1 | 0.00 |
| 86 | Stantyn Foss | 0 | 1 | 1 | 4.00 |
| 31 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 56 | Alexzander Schabler | 0 | 0 | 0 | 0.00 |
| 57 | Easton Kelly | 0 | 0 | 0 | 0.00 |
| 62 | Faith Turner | 0 | 0 | 0 | 0.00 |
| 64 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
| 68 | Baryn Schwab | 0 | 0 | 0 | 4.00 |
| 78 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
| 79 | Aaron Berg | 0 | 0 | 0 | 0.00 |
| 80 | Brogan Verishine | 0 | 0 | 0 | 0.00 |
| 91 | Cole Hodgins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |